JAMUNA KRISHCHYAN INTER COLLEGE KATGHAR ROOM NO. 1 PS 188
NAND GOPAL GUPTA "NANDI"
BJPBHARTIYA JANTA PARTY404 votes at this polling station
over RAIS CHANDRA SHUKLA (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | NAND GOPAL GUPTA "NANDI" | BJP | 404 | 80.16% | |
| 2 | RAIS CHANDRA SHUKLA | SP | 77 | 15.28% | |
| 3 | ALPANA NISHAD | INC | 9 | 1.79% | |
| 4 | "DEVENDRA MISHRA NAGRAHA" | BSP | 7 | 1.39% | |
| 5 | KAILASH CHANDR KESARWANI | SP | 2 | 0.40% | |
| 6 | ALTAF AHMAD | AAP | 2 | 0.40% | |
| 7 | NOTA | NOTA | 2 | 0.40% | |
| 8 | MOHAMMAD FARHAN | AIMEI | 1 | 0.20% | |
| 9 | SANTOSH PAL | BSCP | 0 | 0.00% | |
| 10 | KAMALA KANT | IND | 0 | 0.00% | |
| 11 | GOPAL SWAROOP JOSHI | IND | 0 | 0.00% | |
| 12 | TARUN SRIVASTAVA | IND | 0 | 0.00% | |
| 13 | KAMALA PRASAD | AYP | 0 | 0.00% | |
| 14 | NAMAN JEET SINGH | JSDL | 0 | 0.00% |
Share is each candidate's votes over the 504 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 404 | 80.16% | 1 | 56 | Strong |
| SP | 77 | 15.28% | 2 | 314 | Weak |
| INC | 9 | 1.79% | 3 | 46 | Poor |
| BSP | 7 | 1.39% | 4 | 158 | Poor |
| NOTA | 2 | 0.40% | 6 | 165 | Poor |
| AAP | 2 | 0.40% | 5 | 208 | Poor |
| SP | 2 | 0.40% | 7 | 14 | Poor |
| AIMEI | 1 | 0.20% | 8 | 218 | Poor |
| AYP | 0 | 0.00% | 9 | 241 | Poor |
| BSCP | 0 | 0.00% | 10 | 258 | Poor |
| IND | 0 | 0.00% | 11 | 349 | Poor |
| JSDL | 0 | 0.00% | 12 | 242 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 263, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.