VIDYA NIKETAN SCHOOL KARAILEE ROOM NO. 4 PS 152
RAIS CHANDRA SHUKLA
SPSAMAJWADI PARTY372 votes at this polling station
over NAND GOPAL GUPTA "NANDI" (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | RAIS CHANDRA SHUKLA | SP | 372 | 89.64% | |
| 2 | NAND GOPAL GUPTA "NANDI" | BJP | 28 | 6.75% | |
| 3 | MOHAMMAD FARHAN | AIMEI | 14 | 3.37% | |
| 4 | KAMALA KANT | IND | 1 | 0.24% | |
| 5 | GOPAL SWAROOP JOSHI | IND | 0 | 0.00% | |
| 6 | TARUN SRIVASTAVA | IND | 0 | 0.00% | |
| 7 | NOTA | NOTA | 0 | 0.00% | |
| 8 | SANTOSH PAL | BSCP | 0 | 0.00% | |
| 9 | ALPANA NISHAD | INC | 0 | 0.00% | |
| 10 | "DEVENDRA MISHRA NAGRAHA" | BSP | 0 | 0.00% | |
| 11 | ALTAF AHMAD | AAP | 0 | 0.00% | |
| 12 | KAMALA PRASAD | AYP | 0 | 0.00% | |
| 13 | KAILASH CHANDR KESARWANI | SP | 0 | 0.00% | |
| 14 | NAMAN JEET SINGH | JSDL | 0 | 0.00% |
Share is each candidate's votes over the 415 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 372 | 89.64% | 1 | 42 | Strong |
| BJP | 28 | 6.75% | 2 | 373 | Poor |
| AIMEI | 14 | 3.37% | 3 | 28 | Poor |
| IND | 1 | 0.24% | 4 | 206 | Poor |
| INC | 0 | 0.00% | 9 | 397 | Poor |
| JSDL | 0 | 0.00% | 10 | 215 | Poor |
| NOTA | 0 | 0.00% | 11 | 356 | Poor |
| AYP | 0 | 0.00% | 6 | 211 | Poor |
| BSP | 0 | 0.00% | 7 | 388 | Poor |
| BSCP | 0 | 0.00% | 8 | 228 | Poor |
| SP | 0 | 0.00% | 12 | 202 | Poor |
| AAP | 0 | 0.00% | 5 | 370 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 263, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.