PRATHMIK VIDYALAY KAPSA WEST PS 49
VIJAMA YADAV
SPSamajwadi Party385 votes at this polling station
over GHANSHYAM PANDEY (BSP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | VIJAMA YADAV | SP | 385 | 73.47% | |
| 2 | GHANSHYAM PANDEY | BSP | 91 | 17.37% | |
| 3 | RAKESH DHAR TRIPATHI | ADS | 37 | 7.06% | |
| 4 | SANJAY TIWARI | INC | 4 | 0.76% | |
| 5 | HIRA MANI | IND | 2 | 0.38% | |
| 6 | KRIPA SHANKAR YADAV | IND | 1 | 0.19% | |
| 7 | SUJEET KUMAR | BVP | 1 | 0.19% | |
| 8 | NAREND KUMAR | PPID | 1 | 0.19% | |
| 9 | MOHD AHMAD ANSARI | PP | 1 | 0.19% | |
| 10 | AFATAB ALAM | ASPKR | 1 | 0.19% | |
| 11 | KAMAL | VIP | 0 | 0.00% | |
| 12 | GITA DEVI | BKP | 0 | 0.00% | |
| 13 | MANJU MAURYA | JAP | 0 | 0.00% | |
| 14 | GHANSHYAM | SS | 0 | 0.00% | |
| 15 | DURVIJAY SINGH | PMSP | 0 | 0.00% | |
| 16 | SANJU DEVI | PSP | 0 | 0.00% | |
| 17 | HARISHCHANDRA | AAP | 0 | 0.00% | |
| 18 | VINOD KUMAR | JSP | 0 | 0.00% | |
| 19 | ZIAOUL HAQUE | IND | 0 | 0.00% | |
| 20 | DHARMENDRA KUMAR | IND | 0 | 0.00% | |
| 21 | FAZLUR RAHMAN | IND | 0 | 0.00% | |
| 22 | RAMESH CHANDRA | IND | 0 | 0.00% | |
| 23 | RAM KAILASH | IND | 0 | 0.00% | |
| 24 | VIKASH YADAV | IND | 0 | 0.00% | |
| 25 | ARVIND KUMAR VISHWAKARMA | SP | 0 | 0.00% |
Share is each candidate's votes over the 524 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 385 | 73.06% | 1 | 28 | Strong |
| BSP | 91 | 17.27% | 2 | 156 | Weak |
| ADS | 37 | 7.02% | 3 | 436 | Poor |
| INC | 4 | 0.76% | 4 | 205 | Poor |
| IND | 3 | 0.57% | 5 | 314 | Poor |
| BVP | 1 | 0.19% | 7 | 202 | Poor |
| ASPKR | 1 | 0.19% | 6 | 319 | Poor |
| PP | 1 | 0.19% | 8 | 331 | Poor |
| PPID | 1 | 0.19% | 9 | 298 | Poor |
| PMSP | 0 | 0.00% | 14 | 252 | Poor |
| PSP | 0 | 0.00% | 15 | 430 | Poor |
| SP | 0 | 0.00% | 16 | 277 | Poor |
| SS | 0 | 0.00% | 17 | 200 | Poor |
| VIP | 0 | 0.00% | 18 | 277 | Poor |
| AAP | 0 | 0.00% | 10 | 347 | Poor |
| BKP | 0 | 0.00% | 11 | 269 | Poor |
| JAP | 0 | 0.00% | 12 | 408 | Poor |
| JSP | 0 | 0.00% | 13 | 295 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 257, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.