RE results.election.ltd INDIAN ELECTION RESULTS

PRATHMIK VIDYALAY CHAK SHEKH AHMAD URF KUSEHATA SOUTH PS 42

AC 257 · 2022 Vidhan Sabha
Polled most here

VIJAMA YADAV

SPSamajwadi Party

253 votes at this polling station

Lead over second
96 19.7 pp
votes

over RAKESH DHAR TRIPATHI (ADS)

The electorate

2022 booth list · roll and turnout
Total electors816
Total turnout489votes cast at this station
Turnout %59.9% of this booth's roll
Male electors232
Female electors257

Vote share in this booth

of 487 votes counted
SP 52.0% ADS 32.2% BSP 9.9% PP 1.6% INC 1.0% VIP 0.6% PPID 0.6% AAP 0.4% ASPKR 0.4% IND 0.2% PSP 0.2% JAP 0.2% IND 0.2% IND 0.2% IND 0.2%

Candidates at this booth

25 rows · Form 20
# Candidate Party Votes Share  
1 VIJAMA YADAV SP 253 51.95%
2 RAKESH DHAR TRIPATHI ADS 157 32.24%
3 GHANSHYAM PANDEY BSP 48 9.86%
4 MOHD AHMAD ANSARI PP 8 1.64%
5 SANJAY TIWARI INC 5 1.03%
6 KAMAL VIP 3 0.62%
7 NAREND KUMAR PPID 3 0.62%
8 HARISHCHANDRA AAP 2 0.41%
9 AFATAB ALAM ASPKR 2 0.41%
10 KRIPA SHANKAR YADAV IND 1 0.21%
11 SANJU DEVI PSP 1 0.21%
12 MANJU MAURYA JAP 1 0.21%
13 DHARMENDRA KUMAR IND 1 0.21%
14 RAMESH CHANDRA IND 1 0.21%
15 VIKASH YADAV IND 1 0.21%
16 HIRA MANI IND 0 0.00%
17 RAM KAILASH IND 0 0.00%
18 FAZLUR RAHMAN IND 0 0.00%
19 VINOD KUMAR JSP 0 0.00%
20 SUJEET KUMAR BVP 0 0.00%
21 ZIAOUL HAQUE IND 0 0.00%
22 ARVIND KUMAR VISHWAKARMA SP 0 0.00%
23 GITA DEVI BKP 0 0.00%
24 GHANSHYAM SS 0 0.00%
25 DURVIJAY SINGH PMSP 0 0.00%

Share is each candidate's votes over the 487 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.

Party status in this booth

18 parties · AC 257

Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.

Party Votes % of booth Rank here Booth rank for party Status
SP 253 51.74% 1 112 Strong
ADS 157 32.11% 2 240 Average
BSP 48 9.82% 3 285 Poor
PP 8 1.64% 4 66 Poor
INC 5 1.02% 5 159 Poor
IND 4 0.82% 6 264 Poor
PPID 3 0.61% 7 147 Poor
VIP 3 0.61% 8 61 Poor
AAP 2 0.41% 9 118 Poor
ASPKR 2 0.41% 10 229 Poor
JAP 1 0.20% 11 330 Poor
PSP 1 0.20% 12 381 Poor
PMSP 0 0.00% 16 248 Poor
SP 0 0.00% 17 273 Poor
SS 0 0.00% 18 196 Poor
JSP 0 0.00% 15 292 Poor
BVP 0 0.00% 13 316 Poor
BKP 0 0.00% 14 267 Poor

"Booth rank for party" is this station's position among every booth that party contested in AC 257, as ranked by the source.

Where this comes from

2022 Vidhan Sabha

Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.

An unhandled error has occurred. Reload ×