PRATHMIK VIDYALAY KABIRUDDEENPUR PS 407
RAKESH DHAR TRIPATHI
ADSApna Dal (Soneylal)327 votes at this polling station
over VIJAMA YADAV (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | RAKESH DHAR TRIPATHI | ADS | 327 | 46.51% | |
| 2 | VIJAMA YADAV | SP | 179 | 25.46% | |
| 3 | MANJU MAURYA | JAP | 58 | 8.25% | |
| 4 | GHANSHYAM PANDEY | BSP | 55 | 7.82% | |
| 5 | SANJAY TIWARI | INC | 40 | 5.69% | |
| 6 | MOHD AHMAD ANSARI | PP | 22 | 3.13% | |
| 7 | AFATAB ALAM | ASPKR | 11 | 1.56% | |
| 8 | ARVIND KUMAR VISHWAKARMA | SP | 2 | 0.28% | |
| 9 | SUJEET KUMAR | BVP | 2 | 0.28% | |
| 10 | SANJU DEVI | PSP | 1 | 0.14% | |
| 11 | KRIPA SHANKAR YADAV | IND | 1 | 0.14% | |
| 12 | ZIAOUL HAQUE | IND | 1 | 0.14% | |
| 13 | NAREND KUMAR | PPID | 1 | 0.14% | |
| 14 | KAMAL | VIP | 1 | 0.14% | |
| 15 | VIKASH YADAV | IND | 1 | 0.14% | |
| 16 | HIRA MANI | IND | 1 | 0.14% | |
| 17 | GITA DEVI | BKP | 0 | 0.00% | |
| 18 | GHANSHYAM | SS | 0 | 0.00% | |
| 19 | DURVIJAY SINGH | PMSP | 0 | 0.00% | |
| 20 | DHARMENDRA KUMAR | IND | 0 | 0.00% | |
| 21 | FAZLUR RAHMAN | IND | 0 | 0.00% | |
| 22 | RAMESH CHANDRA | IND | 0 | 0.00% | |
| 23 | RAM KAILASH | IND | 0 | 0.00% | |
| 24 | HARISHCHANDRA | AAP | 0 | 0.00% | |
| 25 | VINOD KUMAR | JSP | 0 | 0.00% |
Share is each candidate's votes over the 703 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| ADS | 327 | 46.45% | 1 | 30 | Strong |
| SP | 179 | 25.43% | 2 | 232 | Average |
| JAP | 58 | 8.24% | 3 | 4 | Poor |
| BSP | 55 | 7.81% | 4 | 268 | Poor |
| INC | 40 | 5.68% | 5 | 4 | Poor |
| PP | 22 | 3.13% | 6 | 11 | Poor |
| ASPKR | 11 | 1.56% | 7 | 9 | Poor |
| IND | 4 | 0.57% | 8 | 305 | Poor |
| BVP | 2 | 0.28% | 9 | 178 | Poor |
| SP | 2 | 0.28% | 10 | 81 | Poor |
| PSP | 1 | 0.14% | 12 | 421 | Poor |
| VIP | 1 | 0.14% | 13 | 247 | Poor |
| PPID | 1 | 0.14% | 11 | 374 | Poor |
| PMSP | 0 | 0.00% | 17 | 431 | Poor |
| JSP | 0 | 0.00% | 16 | 440 | Poor |
| SS | 0 | 0.00% | 18 | 425 | Poor |
| BKP | 0 | 0.00% | 15 | 437 | Poor |
| AAP | 0 | 0.00% | 14 | 439 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 257, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.