RE results.election.ltd INDIAN ELECTION RESULTS

PRATHMIK VIDYALAY SARVA DEEH WEST PS 39

AC 257 · 2022 Vidhan Sabha
Polled most here

RAKESH DHAR TRIPATHI

ADSApna Dal (Soneylal)

225 votes at this polling station

Lead over second
10 1.8 pp
votes

over VIJAMA YADAV (SP)

The electorate

2022 booth list · roll and turnout
Total electors991
Total turnout554votes cast at this station
Turnout %55.9% of this booth's roll
Male electors245
Female electors309

Vote share in this booth

of 553 votes counted
ADS 40.7% SP 38.9% BSP 10.8% VIP 1.3% PPID 1.3% JAP 1.1% PP 1.1% PMSP 0.7% PSP 0.7% IND 0.7% INC 0.5% BKP 0.4% AAP 0.4% IND 0.4% IND 0.4% IND 0.4% JSP 0.2% SP 0.2%

Candidates at this booth

25 rows · Form 20
# Candidate Party Votes Share  
1 RAKESH DHAR TRIPATHI ADS 225 40.69%
2 VIJAMA YADAV SP 215 38.88%
3 GHANSHYAM PANDEY BSP 60 10.85%
4 KAMAL VIP 7 1.27%
5 NAREND KUMAR PPID 7 1.27%
6 MANJU MAURYA JAP 6 1.08%
7 MOHD AHMAD ANSARI PP 6 1.08%
8 DURVIJAY SINGH PMSP 4 0.72%
9 SANJU DEVI PSP 4 0.72%
10 KRIPA SHANKAR YADAV IND 4 0.72%
11 SANJAY TIWARI INC 3 0.54%
12 GITA DEVI BKP 2 0.36%
13 HARISHCHANDRA AAP 2 0.36%
14 DHARMENDRA KUMAR IND 2 0.36%
15 VIKASH YADAV IND 2 0.36%
16 HIRA MANI IND 2 0.36%
17 VINOD KUMAR JSP 1 0.18%
18 ARVIND KUMAR VISHWAKARMA SP 1 0.18%
19 AFATAB ALAM ASPKR 0 0.00%
20 GHANSHYAM SS 0 0.00%
21 SUJEET KUMAR BVP 0 0.00%
22 ZIAOUL HAQUE IND 0 0.00%
23 FAZLUR RAHMAN IND 0 0.00%
24 RAMESH CHANDRA IND 0 0.00%
25 RAM KAILASH IND 0 0.00%

Share is each candidate's votes over the 553 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.

Party status in this booth

18 parties · AC 257

Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.

Party Votes % of booth Rank here Booth rank for party Status
ADS 225 40.61% 1 126 Strong
SP 215 38.81% 2 168 Average
BSP 60 10.83% 3 250 Weak
IND 10 1.81% 4 74 Poor
VIP 7 1.26% 6 26 Poor
PPID 7 1.26% 5 21 Poor
PP 6 1.08% 8 99 Poor
JAP 6 1.08% 7 135 Poor
PMSP 4 0.72% 9 17 Poor
PSP 4 0.72% 10 191 Poor
INC 3 0.54% 11 251 Poor
AAP 2 0.36% 12 116 Poor
BKP 2 0.36% 13 43 Poor
SP 1 0.18% 15 104 Poor
JSP 1 0.18% 14 171 Poor
ASPKR 0 0.00% 16 407 Poor
BVP 0 0.00% 17 315 Poor
SS 0 0.00% 18 195 Poor

"Booth rank for party" is this station's position among every booth that party contested in AC 257, as ranked by the source.

Where this comes from

2022 Vidhan Sabha

Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.

An unhandled error has occurred. Reload ×