RE results.election.ltd INDIAN ELECTION RESULTS

PRATHMIK VIDYALAY PRATAPPUR KHURD EAST PS 314

AC 257 · 2022 Vidhan Sabha
Polled most here

VIJAMA YADAV

SPSamajwadi Party

396 votes at this polling station

Lead over second
236 39.1 pp
votes

over RAKESH DHAR TRIPATHI (ADS)

The electorate

2022 booth list · roll and turnout
Total electors1,095
Total turnout608votes cast at this station
Turnout %55.5% of this booth's roll
Male electors309
Female electors299

Vote share in this booth

of 603 votes counted
SP 65.7% ADS 26.5% BSP 2.5% JAP 1.7% INC 0.8% PP 0.5% PSP 0.5% JSP 0.3% PPID 0.3% SP 0.2% BVP 0.2% AAP 0.2% IND 0.2% ASPKR 0.2% IND 0.2% IND 0.2%

Candidates at this booth

25 rows · Form 20
# Candidate Party Votes Share  
1 VIJAMA YADAV SP 396 65.67%
2 RAKESH DHAR TRIPATHI ADS 160 26.53%
3 GHANSHYAM PANDEY BSP 15 2.49%
4 MANJU MAURYA JAP 10 1.66%
5 SANJAY TIWARI INC 5 0.83%
6 MOHD AHMAD ANSARI PP 3 0.50%
7 SANJU DEVI PSP 3 0.50%
8 VINOD KUMAR JSP 2 0.33%
9 NAREND KUMAR PPID 2 0.33%
10 ARVIND KUMAR VISHWAKARMA SP 1 0.17%
11 SUJEET KUMAR BVP 1 0.17%
12 HARISHCHANDRA AAP 1 0.17%
13 ZIAOUL HAQUE IND 1 0.17%
14 AFATAB ALAM ASPKR 1 0.17%
15 VIKASH YADAV IND 1 0.17%
16 HIRA MANI IND 1 0.17%
17 KAMAL VIP 0 0.00%
18 GITA DEVI BKP 0 0.00%
19 GHANSHYAM SS 0 0.00%
20 DURVIJAY SINGH PMSP 0 0.00%
21 DHARMENDRA KUMAR IND 0 0.00%
22 FAZLUR RAHMAN IND 0 0.00%
23 RAMESH CHANDRA IND 0 0.00%
24 RAM KAILASH IND 0 0.00%
25 KRIPA SHANKAR YADAV IND 0 0.00%

Share is each candidate's votes over the 603 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.

Party status in this booth

18 parties · AC 257

Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.

Party Votes % of booth Rank here Booth rank for party Status
SP 396 65.13% 1 22 Strong
ADS 160 26.32% 2 235 Average
BSP 15 2.47% 3 410 Poor
JAP 10 1.64% 4 87 Poor
INC 5 0.82% 5 189 Poor
IND 3 0.49% 6 349 Poor
PP 3 0.49% 7 233 Poor
PSP 3 0.49% 8 285 Poor
PPID 2 0.33% 10 268 Poor
JSP 2 0.33% 9 136 Poor
SP 1 0.16% 14 204 Poor
AAP 1 0.16% 11 293 Poor
ASPKR 1 0.16% 12 373 Poor
BVP 1 0.16% 13 272 Poor
BKP 0 0.00% 15 396 Poor
SS 0 0.00% 17 369 Poor
VIP 0 0.00% 18 385 Poor
PMSP 0 0.00% 16 383 Poor

"Booth rank for party" is this station's position among every booth that party contested in AC 257, as ranked by the source.

Where this comes from

2022 Vidhan Sabha

Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.

An unhandled error has occurred. Reload ×