PRATHMIK VIDYALAY DEVALI WEST PS 308
GHANSHYAM PANDEY
BSPBahujan Samaj Party210 votes at this polling station
over VIJAMA YADAV (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | GHANSHYAM PANDEY | BSP | 210 | 55.56% | |
| 2 | VIJAMA YADAV | SP | 83 | 21.96% | |
| 3 | RAKESH DHAR TRIPATHI | ADS | 63 | 16.67% | |
| 4 | NAREND KUMAR | PPID | 8 | 2.12% | |
| 5 | SANJU DEVI | PSP | 3 | 0.79% | |
| 6 | KRIPA SHANKAR YADAV | IND | 3 | 0.79% | |
| 7 | SUJEET KUMAR | BVP | 2 | 0.53% | |
| 8 | MOHD AHMAD ANSARI | PP | 2 | 0.53% | |
| 9 | AFATAB ALAM | ASPKR | 1 | 0.26% | |
| 10 | VIKASH YADAV | IND | 1 | 0.26% | |
| 11 | SANJAY TIWARI | INC | 1 | 0.26% | |
| 12 | HARISHCHANDRA | AAP | 1 | 0.26% | |
| 13 | VINOD KUMAR | JSP | 0 | 0.00% | |
| 14 | ARVIND KUMAR VISHWAKARMA | SP | 0 | 0.00% | |
| 15 | ZIAOUL HAQUE | IND | 0 | 0.00% | |
| 16 | DHARMENDRA KUMAR | IND | 0 | 0.00% | |
| 17 | FAZLUR RAHMAN | IND | 0 | 0.00% | |
| 18 | RAMESH CHANDRA | IND | 0 | 0.00% | |
| 19 | RAM KAILASH | IND | 0 | 0.00% | |
| 20 | HIRA MANI | IND | 0 | 0.00% | |
| 21 | MANJU MAURYA | JAP | 0 | 0.00% | |
| 22 | KAMAL | VIP | 0 | 0.00% | |
| 23 | GITA DEVI | BKP | 0 | 0.00% | |
| 24 | GHANSHYAM | SS | 0 | 0.00% | |
| 25 | DURVIJAY SINGH | PMSP | 0 | 0.00% |
Share is each candidate's votes over the 378 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BSP | 210 | 55.41% | 1 | 8 | Strong |
| SP | 83 | 21.90% | 2 | 402 | Weak |
| ADS | 63 | 16.62% | 3 | 413 | Weak |
| PPID | 8 | 2.11% | 4 | 17 | Poor |
| IND | 4 | 1.06% | 5 | 293 | Poor |
| PSP | 3 | 0.79% | 6 | 283 | Poor |
| BVP | 2 | 0.53% | 7 | 162 | Poor |
| PP | 2 | 0.53% | 8 | 308 | Poor |
| AAP | 1 | 0.26% | 9 | 289 | Poor |
| ASPKR | 1 | 0.26% | 10 | 372 | Poor |
| INC | 1 | 0.26% | 11 | 413 | Poor |
| JAP | 0 | 0.00% | 13 | 447 | Poor |
| JSP | 0 | 0.00% | 14 | 396 | Poor |
| BKP | 0 | 0.00% | 12 | 392 | Poor |
| PMSP | 0 | 0.00% | 15 | 379 | Poor |
| SP | 0 | 0.00% | 16 | 391 | Poor |
| SS | 0 | 0.00% | 17 | 363 | Poor |
| VIP | 0 | 0.00% | 18 | 382 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 257, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.