RE results.election.ltd INDIAN ELECTION RESULTS

PRATHMIK VIDYALAY THANAPUR WEST PS 280

AC 257 · 2022 Vidhan Sabha
Polled most here

RAKESH DHAR TRIPATHI

ADSApna Dal (Soneylal)

117 votes at this polling station

Lead over second
1 0.3 pp
votes

over VIJAMA YADAV (SP)

The electorate

2022 booth list · roll and turnout
Total electors759
Total turnout377votes cast at this station
Turnout %49.7% of this booth's roll
Male electors190
Female electors187

Vote share in this booth

of 377 votes counted
ADS 31.0% SP 30.8% BSP 29.2% PP 4.5% INC 1.6% IND 0.8% AAP 0.5% PSP 0.3% PMSP 0.3% PPID 0.3% JAP 0.3% SP 0.3% IND 0.3%

Candidates at this booth

25 rows · Form 20
# Candidate Party Votes Share  
1 RAKESH DHAR TRIPATHI ADS 117 31.03%
2 VIJAMA YADAV SP 116 30.77%
3 GHANSHYAM PANDEY BSP 110 29.18%
4 MOHD AHMAD ANSARI PP 17 4.51%
5 SANJAY TIWARI INC 6 1.59%
6 RAMESH CHANDRA IND 3 0.80%
7 HARISHCHANDRA AAP 2 0.53%
8 SANJU DEVI PSP 1 0.27%
9 DURVIJAY SINGH PMSP 1 0.27%
10 NAREND KUMAR PPID 1 0.27%
11 MANJU MAURYA JAP 1 0.27%
12 ARVIND KUMAR VISHWAKARMA SP 1 0.27%
13 ZIAOUL HAQUE IND 1 0.27%
14 DHARMENDRA KUMAR IND 0 0.00%
15 FAZLUR RAHMAN IND 0 0.00%
16 RAM KAILASH IND 0 0.00%
17 VIKASH YADAV IND 0 0.00%
18 HIRA MANI IND 0 0.00%
19 VINOD KUMAR JSP 0 0.00%
20 SUJEET KUMAR BVP 0 0.00%
21 GHANSHYAM SS 0 0.00%
22 KRIPA SHANKAR YADAV IND 0 0.00%
23 AFATAB ALAM ASPKR 0 0.00%
24 KAMAL VIP 0 0.00%
25 GITA DEVI BKP 0 0.00%

Share is each candidate's votes over the 377 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.

Party status in this booth

18 parties · AC 257

Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.

Party Votes % of booth Rank here Booth rank for party Status
ADS 117 31.03% 1 334 Average
SP 116 30.77% 2 354 Average
BSP 110 29.18% 3 118 Average
PP 17 4.51% 4 18 Poor
INC 6 1.59% 5 140 Poor
IND 4 1.06% 6 289 Poor
AAP 2 0.53% 7 170 Poor
JAP 1 0.27% 8 377 Poor
PPID 1 0.27% 9 351 Poor
PMSP 1 0.27% 10 184 Poor
PSP 1 0.27% 11 404 Poor
SP 1 0.27% 12 194 Poor
SS 0 0.00% 17 343 Poor
VIP 0 0.00% 18 371 Poor
JSP 0 0.00% 16 381 Poor
ASPKR 0 0.00% 13 430 Poor
BVP 0 0.00% 14 394 Poor
BKP 0 0.00% 15 378 Poor

"Booth rank for party" is this station's position among every booth that party contested in AC 257, as ranked by the source.

Where this comes from

2022 Vidhan Sabha

Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.

An unhandled error has occurred. Reload ×