RE results.election.ltd INDIAN ELECTION RESULTS

PRATHMIK VIDYALAY HARIPUR PATTI SOUTH PS 263

AC 257 · 2022 Vidhan Sabha
Polled most here

VIJAMA YADAV

SPSamajwadi Party

393 votes at this polling station

Lead over second
374 82.2 pp
votes

over GHANSHYAM PANDEY (BSP)

The electorate

2022 booth list · roll and turnout
Total electors819
Total turnout455votes cast at this station
Turnout %55.6% of this booth's roll
Male electors200
Female electors255

Vote share in this booth

of 455 votes counted
SP 86.4% BSP 4.2% ADS 4.0% BVP 1.1% PSP 1.1% INC 1.1% IND 1.1% SP 0.4% IND 0.2% IND 0.2% IND 0.2%

Candidates at this booth

25 rows · Form 20
# Candidate Party Votes Share  
1 VIJAMA YADAV SP 393 86.37%
2 GHANSHYAM PANDEY BSP 19 4.18%
3 RAKESH DHAR TRIPATHI ADS 18 3.96%
4 SUJEET KUMAR BVP 5 1.10%
5 SANJU DEVI PSP 5 1.10%
6 SANJAY TIWARI INC 5 1.10%
7 ZIAOUL HAQUE IND 5 1.10%
8 ARVIND KUMAR VISHWAKARMA SP 2 0.44%
9 DHARMENDRA KUMAR IND 1 0.22%
10 KRIPA SHANKAR YADAV IND 1 0.22%
11 VIKASH YADAV IND 1 0.22%
12 HIRA MANI IND 0 0.00%
13 HARISHCHANDRA AAP 0 0.00%
14 FAZLUR RAHMAN IND 0 0.00%
15 RAMESH CHANDRA IND 0 0.00%
16 RAM KAILASH IND 0 0.00%
17 MOHD AHMAD ANSARI PP 0 0.00%
18 AFATAB ALAM ASPKR 0 0.00%
19 KAMAL VIP 0 0.00%
20 GITA DEVI BKP 0 0.00%
21 GHANSHYAM SS 0 0.00%
22 DURVIJAY SINGH PMSP 0 0.00%
23 NAREND KUMAR PPID 0 0.00%
24 MANJU MAURYA JAP 0 0.00%
25 VINOD KUMAR JSP 0 0.00%

Share is each candidate's votes over the 455 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.

Party status in this booth

18 parties · AC 257

Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.

Party Votes % of booth Rank here Booth rank for party Status
SP 393 86.37% 1 27 Strong
BSP 19 4.18% 2 399 Poor
ADS 18 3.96% 3 446 Poor
IND 8 1.76% 4 124 Poor
INC 5 1.10% 6 185 Poor
BVP 5 1.10% 5 18 Poor
PSP 5 1.10% 7 162 Poor
SP 2 0.44% 8 65 Poor
SS 0 0.00% 17 330 Poor
VIP 0 0.00% 18 359 Poor
BKP 0 0.00% 11 374 Poor
AAP 0 0.00% 9 399 Poor
ASPKR 0 0.00% 10 425 Poor
JAP 0 0.00% 12 440 Poor
JSP 0 0.00% 13 376 Poor
PP 0 0.00% 14 429 Poor
PPID 0 0.00% 15 423 Poor
PMSP 0 0.00% 16 355 Poor

"Booth rank for party" is this station's position among every booth that party contested in AC 257, as ranked by the source.

Where this comes from

2022 Vidhan Sabha

Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.

An unhandled error has occurred. Reload ×