RE results.election.ltd INDIAN ELECTION RESULTS

PRATHMIK VIDYALAY KEWALAPUR ROOM NO 2 PS 218

AC 257 · 2022 Vidhan Sabha
Polled most here

RAKESH DHAR TRIPATHI

ADSApna Dal (Soneylal)

165 votes at this polling station

Lead over second
94 36.0 pp
votes

over VIJAMA YADAV (SP)

The electorate

2022 booth list · roll and turnout
Total electors644
Total turnout261votes cast at this station
Turnout %40.5% of this booth's roll
Male electors136
Female electors125

Vote share in this booth

of 261 votes counted
ADS 63.2% SP 27.2% BSP 4.6% INC 1.9% PP 1.1% ASPKR 0.8% SP 0.4% JAP 0.4% PSP 0.4%

Candidates at this booth

25 rows · Form 20
# Candidate Party Votes Share  
1 RAKESH DHAR TRIPATHI ADS 165 63.22%
2 VIJAMA YADAV SP 71 27.20%
3 GHANSHYAM PANDEY BSP 12 4.60%
4 SANJAY TIWARI INC 5 1.92%
5 MOHD AHMAD ANSARI PP 3 1.15%
6 AFATAB ALAM ASPKR 2 0.77%
7 ARVIND KUMAR VISHWAKARMA SP 1 0.38%
8 MANJU MAURYA JAP 1 0.38%
9 SANJU DEVI PSP 1 0.38%
10 HARISHCHANDRA AAP 0 0.00%
11 KRIPA SHANKAR YADAV IND 0 0.00%
12 ZIAOUL HAQUE IND 0 0.00%
13 DHARMENDRA KUMAR IND 0 0.00%
14 FAZLUR RAHMAN IND 0 0.00%
15 RAMESH CHANDRA IND 0 0.00%
16 RAM KAILASH IND 0 0.00%
17 VIKASH YADAV IND 0 0.00%
18 HIRA MANI IND 0 0.00%
19 KAMAL VIP 0 0.00%
20 GITA DEVI BKP 0 0.00%
21 GHANSHYAM SS 0 0.00%
22 DURVIJAY SINGH PMSP 0 0.00%
23 NAREND KUMAR PPID 0 0.00%
24 VINOD KUMAR JSP 0 0.00%
25 SUJEET KUMAR BVP 0 0.00%

Share is each candidate's votes over the 261 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.

Party status in this booth

18 parties · AC 257

Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.

Party Votes % of booth Rank here Booth rank for party Status
ADS 165 63.22% 1 217 Strong
SP 71 27.20% 2 419 Average
BSP 12 4.60% 3 421 Poor
INC 5 1.92% 4 179 Poor
PP 3 1.15% 5 226 Poor
ASPKR 2 0.77% 6 270 Poor
JAP 1 0.38% 7 360 Poor
PSP 1 0.38% 8 400 Poor
SP 1 0.38% 9 167 Poor
SS 0 0.00% 17 304 Poor
VIP 0 0.00% 18 336 Poor
PPID 0 0.00% 15 417 Poor
PMSP 0 0.00% 16 330 Poor
JSP 0 0.00% 14 363 Poor
AAP 0 0.00% 10 389 Poor
BVP 0 0.00% 11 376 Poor
BKP 0 0.00% 12 348 Poor
IND 0 0.00% 13 446 Poor

"Booth rank for party" is this station's position among every booth that party contested in AC 257, as ranked by the source.

Where this comes from

2022 Vidhan Sabha

Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.

An unhandled error has occurred. Reload ×