RE results.election.ltd INDIAN ELECTION RESULTS

PRATHMIK VIDYALAY UDGI SOUTH PS 188

AC 257 · 2022 Vidhan Sabha
Polled most here

VIJAMA YADAV

SPSamajwadi Party

354 votes at this polling station

Lead over second
271 56.5 pp
votes

over GHANSHYAM PANDEY (BSP)

The electorate

2022 booth list · roll and turnout
Total electors718
Total turnout480votes cast at this station
Turnout %66.9% of this booth's roll
Male electors250
Female electors230

Vote share in this booth

of 480 votes counted
SP 73.8% BSP 17.3% ADS 7.3% VIP 0.8% AAP 0.4% IND 0.2% IND 0.2%

Candidates at this booth

25 rows · Form 20
# Candidate Party Votes Share  
1 VIJAMA YADAV SP 354 73.75%
2 GHANSHYAM PANDEY BSP 83 17.29%
3 RAKESH DHAR TRIPATHI ADS 35 7.29%
4 KAMAL VIP 4 0.83%
5 HARISHCHANDRA AAP 2 0.42%
6 KRIPA SHANKAR YADAV IND 1 0.21%
7 ZIAOUL HAQUE IND 1 0.21%
8 DHARMENDRA KUMAR IND 0 0.00%
9 FAZLUR RAHMAN IND 0 0.00%
10 RAMESH CHANDRA IND 0 0.00%
11 RAM KAILASH IND 0 0.00%
12 VIKASH YADAV IND 0 0.00%
13 HIRA MANI IND 0 0.00%
14 VINOD KUMAR JSP 0 0.00%
15 SUJEET KUMAR BVP 0 0.00%
16 SANJU DEVI PSP 0 0.00%
17 SANJAY TIWARI INC 0 0.00%
18 ARVIND KUMAR VISHWAKARMA SP 0 0.00%
19 MOHD AHMAD ANSARI PP 0 0.00%
20 AFATAB ALAM ASPKR 0 0.00%
21 GITA DEVI BKP 0 0.00%
22 GHANSHYAM SS 0 0.00%
23 DURVIJAY SINGH PMSP 0 0.00%
24 NAREND KUMAR PPID 0 0.00%
25 MANJU MAURYA JAP 0 0.00%

Share is each candidate's votes over the 480 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.

Party status in this booth

18 parties · AC 257

Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.

Party Votes % of booth Rank here Booth rank for party Status
SP 354 73.75% 1 42 Strong
BSP 83 17.29% 2 182 Weak
ADS 35 7.29% 3 438 Poor
VIP 4 0.83% 4 52 Poor
AAP 2 0.42% 5 154 Poor
IND 2 0.42% 6 376 Poor
INC 0 0.00% 10 448 Poor
JAP 0 0.00% 11 424 Poor
JSP 0 0.00% 12 347 Poor
PP 0 0.00% 13 418 Poor
PPID 0 0.00% 14 411 Poor
PMSP 0 0.00% 15 314 Poor
PSP 0 0.00% 16 445 Poor
ASPKR 0 0.00% 7 417 Poor
BVP 0 0.00% 8 366 Poor
BKP 0 0.00% 9 336 Poor
SP 0 0.00% 17 338 Poor
SS 0 0.00% 18 287 Poor

"Booth rank for party" is this station's position among every booth that party contested in AC 257, as ranked by the source.

Where this comes from

2022 Vidhan Sabha

Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.

An unhandled error has occurred. Reload ×