RE results.election.ltd INDIAN ELECTION RESULTS

PRATHMIK VIDYALAY BHAVANIPUR EAST PS 147

AC 257 · 2022 Vidhan Sabha
Polled most here

RAKESH DHAR TRIPATHI

ADSApna Dal (Soneylal)

238 votes at this polling station

Lead over second
186 51.7 pp
votes

over GHANSHYAM PANDEY (BSP)

The electorate

2022 booth list · roll and turnout
Total electors680
Total turnout366votes cast at this station
Turnout %53.8% of this booth's roll
Male electors190
Female electors176

Vote share in this booth

of 360 votes counted
ADS 66.1% BSP 14.4% SP 12.5% INC 1.4% SP 0.8% ASPKR 0.8% JAP 0.8% PPID 0.6% PP 0.6% IND 0.6% JSP 0.3% BKP 0.3% SS 0.3% IND 0.3% IND 0.3%

Candidates at this booth

25 rows · Form 20
# Candidate Party Votes Share  
1 RAKESH DHAR TRIPATHI ADS 238 66.11%
2 GHANSHYAM PANDEY BSP 52 14.44%
3 VIJAMA YADAV SP 45 12.50%
4 SANJAY TIWARI INC 5 1.39%
5 ARVIND KUMAR VISHWAKARMA SP 3 0.83%
6 AFATAB ALAM ASPKR 3 0.83%
7 MANJU MAURYA JAP 3 0.83%
8 NAREND KUMAR PPID 2 0.56%
9 MOHD AHMAD ANSARI PP 2 0.56%
10 KRIPA SHANKAR YADAV IND 2 0.56%
11 VINOD KUMAR JSP 1 0.28%
12 GITA DEVI BKP 1 0.28%
13 GHANSHYAM SS 1 0.28%
14 RAM KAILASH IND 1 0.28%
15 VIKASH YADAV IND 1 0.28%
16 HIRA MANI IND 0 0.00%
17 DURVIJAY SINGH PMSP 0 0.00%
18 KAMAL VIP 0 0.00%
19 SUJEET KUMAR BVP 0 0.00%
20 SANJU DEVI PSP 0 0.00%
21 HARISHCHANDRA AAP 0 0.00%
22 ZIAOUL HAQUE IND 0 0.00%
23 DHARMENDRA KUMAR IND 0 0.00%
24 FAZLUR RAHMAN IND 0 0.00%
25 RAMESH CHANDRA IND 0 0.00%

Share is each candidate's votes over the 360 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.

Party status in this booth

18 parties · AC 257

Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.

Party Votes % of booth Rank here Booth rank for party Status
ADS 238 65.03% 1 106 Strong
BSP 52 14.21% 2 274 Weak
SP 45 12.30% 3 443 Weak
INC 5 1.37% 4 170 Poor
IND 4 1.09% 5 276 Poor
JAP 3 0.82% 7 239 Poor
ASPKR 3 0.82% 6 172 Poor
SP 3 0.82% 8 25 Poor
PP 2 0.55% 9 275 Poor
PPID 2 0.55% 10 235 Poor
SS 1 0.27% 13 98 Poor
JSP 1 0.27% 12 194 Poor
BKP 1 0.27% 11 142 Poor
AAP 0 0.00% 14 373 Poor
BVP 0 0.00% 15 352 Poor
VIP 0 0.00% 18 312 Poor
PMSP 0 0.00% 16 296 Poor
PSP 0 0.00% 17 438 Poor

"Booth rank for party" is this station's position among every booth that party contested in AC 257, as ranked by the source.

Where this comes from

2022 Vidhan Sabha

Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.

An unhandled error has occurred. Reload ×