RE results.election.ltd INDIAN ELECTION RESULTS

PRATHMIK VIDYALAY MAHUVAKOTHI WEST PS 142

AC 257 · 2022 Vidhan Sabha
Polled most here

VIJAMA YADAV

SPSamajwadi Party

159 votes at this polling station

Lead over second
18 4.6 pp
votes

over RAKESH DHAR TRIPATHI (ADS)

The electorate

2022 booth list · roll and turnout
Total electors702
Total turnout390votes cast at this station
Turnout %55.6% of this booth's roll
Male electors212
Female electors178

Vote share in this booth

of 388 votes counted
SP 41.0% ADS 36.3% BSP 14.4% INC 2.8% VIP 1.3% PP 0.8% ASPKR 0.8% JAP 0.8% BKP 0.5% AAP 0.5% SP 0.3% PMSP 0.3% PSP 0.3%

Candidates at this booth

25 rows · Form 20
# Candidate Party Votes Share  
1 VIJAMA YADAV SP 159 40.98%
2 RAKESH DHAR TRIPATHI ADS 141 36.34%
3 GHANSHYAM PANDEY BSP 56 14.43%
4 SANJAY TIWARI INC 11 2.84%
5 KAMAL VIP 5 1.29%
6 MOHD AHMAD ANSARI PP 3 0.77%
7 AFATAB ALAM ASPKR 3 0.77%
8 MANJU MAURYA JAP 3 0.77%
9 GITA DEVI BKP 2 0.52%
10 HARISHCHANDRA AAP 2 0.52%
11 ARVIND KUMAR VISHWAKARMA SP 1 0.26%
12 DURVIJAY SINGH PMSP 1 0.26%
13 SANJU DEVI PSP 1 0.26%
14 VINOD KUMAR JSP 0 0.00%
15 SUJEET KUMAR BVP 0 0.00%
16 NAREND KUMAR PPID 0 0.00%
17 GHANSHYAM SS 0 0.00%
18 KRIPA SHANKAR YADAV IND 0 0.00%
19 ZIAOUL HAQUE IND 0 0.00%
20 DHARMENDRA KUMAR IND 0 0.00%
21 FAZLUR RAHMAN IND 0 0.00%
22 RAMESH CHANDRA IND 0 0.00%
23 RAM KAILASH IND 0 0.00%
24 VIKASH YADAV IND 0 0.00%
25 HIRA MANI IND 0 0.00%

Share is each candidate's votes over the 388 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.

Party status in this booth

18 parties · AC 257

Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.

Party Votes % of booth Rank here Booth rank for party Status
SP 159 40.77% 1 276 Strong
ADS 141 36.15% 2 279 Average
BSP 56 14.36% 3 263 Weak
INC 11 2.82% 4 61 Poor
VIP 5 1.28% 5 40 Poor
PP 3 0.77% 8 212 Poor
JAP 3 0.77% 7 237 Poor
ASPKR 3 0.77% 6 170 Poor
AAP 2 0.51% 9 142 Poor
BKP 2 0.51% 10 53 Poor
PMSP 1 0.26% 11 143 Poor
PSP 1 0.26% 12 394 Poor
SP 1 0.26% 13 139 Poor
SS 0 0.00% 18 258 Poor
PPID 0 0.00% 17 401 Poor
IND 0 0.00% 15 443 Poor
JSP 0 0.00% 16 332 Poor
BVP 0 0.00% 14 351 Poor

"Booth rank for party" is this station's position among every booth that party contested in AC 257, as ranked by the source.

Where this comes from

2022 Vidhan Sabha

Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.

An unhandled error has occurred. Reload ×