RE results.election.ltd INDIAN ELECTION RESULTS

PRATHMIK VIDYALAY PURUSHOTTAMPUR WEST PS 121

AC 257 · 2022 Vidhan Sabha
Polled most here

VIJAMA YADAV

SPSamajwadi Party

211 votes at this polling station

Lead over second
72 13.9 pp
votes

over GHANSHYAM PANDEY (BSP)

The electorate

2022 booth list · roll and turnout
Total electors735
Total turnout518votes cast at this station
Turnout %70.5% of this booth's roll
Male electors256
Female electors262

Vote share in this booth

of 518 votes counted
SP 40.7% BSP 26.8% ADS 23.4% PP 2.1% JAP 1.9% AAP 1.0% PSP 0.8% INC 0.8% ASPKR 0.4% JSP 0.4% IND 0.4% BVP 0.2% VIP 0.2% BKP 0.2% SS 0.2% SP 0.2% PPID 0.2% IND 0.2%

Candidates at this booth

25 rows · Form 20
# Candidate Party Votes Share  
1 VIJAMA YADAV SP 211 40.73%
2 GHANSHYAM PANDEY BSP 139 26.83%
3 RAKESH DHAR TRIPATHI ADS 121 23.36%
4 MOHD AHMAD ANSARI PP 11 2.12%
5 MANJU MAURYA JAP 10 1.93%
6 HARISHCHANDRA AAP 5 0.97%
7 SANJU DEVI PSP 4 0.77%
8 SANJAY TIWARI INC 4 0.77%
9 AFATAB ALAM ASPKR 2 0.39%
10 VINOD KUMAR JSP 2 0.39%
11 KRIPA SHANKAR YADAV IND 2 0.39%
12 SUJEET KUMAR BVP 1 0.19%
13 KAMAL VIP 1 0.19%
14 GITA DEVI BKP 1 0.19%
15 GHANSHYAM SS 1 0.19%
16 ARVIND KUMAR VISHWAKARMA SP 1 0.19%
17 NAREND KUMAR PPID 1 0.19%
18 RAM KAILASH IND 1 0.19%
19 VIKASH YADAV IND 0 0.00%
20 HIRA MANI IND 0 0.00%
21 DURVIJAY SINGH PMSP 0 0.00%
22 ZIAOUL HAQUE IND 0 0.00%
23 DHARMENDRA KUMAR IND 0 0.00%
24 FAZLUR RAHMAN IND 0 0.00%
25 RAMESH CHANDRA IND 0 0.00%

Share is each candidate's votes over the 518 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.

Party status in this booth

18 parties · AC 257

Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.

Party Votes % of booth Rank here Booth rank for party Status
SP 211 40.73% 1 173 Strong
BSP 139 26.83% 2 60 Average
ADS 121 23.36% 3 325 Weak
PP 11 2.12% 4 44 Poor
JAP 10 1.93% 5 84 Poor
AAP 5 0.97% 6 21 Poor
INC 4 0.77% 7 212 Poor
PSP 4 0.77% 8 202 Poor
IND 3 0.58% 9 324 Poor
JSP 2 0.39% 11 101 Poor
ASPKR 2 0.39% 10 245 Poor
BVP 1 0.19% 12 217 Poor
BKP 1 0.19% 13 135 Poor
PPID 1 0.19% 14 316 Poor
SP 1 0.19% 15 134 Poor
SS 1 0.19% 16 94 Poor
VIP 1 0.19% 17 173 Poor
PMSP 0 0.00% 18 282 Poor

"Booth rank for party" is this station's position among every booth that party contested in AC 257, as ranked by the source.

Where this comes from

2022 Vidhan Sabha

Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.

An unhandled error has occurred. Reload ×