RE results.election.ltd INDIAN ELECTION RESULTS

PRATHMIK VIDYALAY CHAK SIKANDAR PS 114

AC 257 · 2022 Vidhan Sabha
Polled most here

RAKESH DHAR TRIPATHI

ADSApna Dal (Soneylal)

213 votes at this polling station

Lead over second
43 7.9 pp
votes

over GHANSHYAM PANDEY (BSP)

The electorate

2022 booth list · roll and turnout
Total electors835
Total turnout543votes cast at this station
Turnout %65.0% of this booth's roll
Male electors296
Female electors247

Vote share in this booth

of 543 votes counted
ADS 39.2% BSP 31.3% SP 24.3% PMSP 0.9% ASPKR 0.7% INC 0.6% PP 0.6% PSP 0.6% AAP 0.4% IND 0.4% JAP 0.2% IND 0.2% IND 0.2% VIP 0.2% BKP 0.2% SS 0.2%

Candidates at this booth

25 rows · Form 20
# Candidate Party Votes Share  
1 RAKESH DHAR TRIPATHI ADS 213 39.23%
2 GHANSHYAM PANDEY BSP 170 31.31%
3 VIJAMA YADAV SP 132 24.31%
4 DURVIJAY SINGH PMSP 5 0.92%
5 AFATAB ALAM ASPKR 4 0.74%
6 SANJAY TIWARI INC 3 0.55%
7 MOHD AHMAD ANSARI PP 3 0.55%
8 SANJU DEVI PSP 3 0.55%
9 HARISHCHANDRA AAP 2 0.37%
10 ZIAOUL HAQUE IND 2 0.37%
11 MANJU MAURYA JAP 1 0.18%
12 VIKASH YADAV IND 1 0.18%
13 KRIPA SHANKAR YADAV IND 1 0.18%
14 KAMAL VIP 1 0.18%
15 GITA DEVI BKP 1 0.18%
16 GHANSHYAM SS 1 0.18%
17 ARVIND KUMAR VISHWAKARMA SP 0 0.00%
18 VINOD KUMAR JSP 0 0.00%
19 SUJEET KUMAR BVP 0 0.00%
20 HIRA MANI IND 0 0.00%
21 NAREND KUMAR PPID 0 0.00%
22 DHARMENDRA KUMAR IND 0 0.00%
23 FAZLUR RAHMAN IND 0 0.00%
24 RAMESH CHANDRA IND 0 0.00%
25 RAM KAILASH IND 0 0.00%

Share is each candidate's votes over the 543 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.

Party status in this booth

18 parties · AC 257

Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.

Party Votes % of booth Rank here Booth rank for party Status
ADS 213 39.23% 1 142 Average
BSP 170 31.31% 2 24 Average
SP 132 24.31% 3 332 Weak
PMSP 5 0.92% 4 12 Poor
ASPKR 4 0.74% 5 114 Poor
IND 4 0.74% 6 270 Poor
INC 3 0.55% 7 271 Poor
PSP 3 0.55% 9 255 Poor
PP 3 0.55% 8 210 Poor
AAP 2 0.37% 10 136 Poor
JAP 1 0.18% 12 342 Poor
SS 1 0.18% 13 91 Poor
VIP 1 0.18% 14 169 Poor
BKP 1 0.18% 11 132 Poor
SP 0 0.00% 18 303 Poor
PPID 0 0.00% 17 399 Poor
JSP 0 0.00% 16 320 Poor
BVP 0 0.00% 15 341 Poor

"Booth rank for party" is this station's position among every booth that party contested in AC 257, as ranked by the source.

Where this comes from

2022 Vidhan Sabha

Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.

An unhandled error has occurred. Reload ×