RE results.election.ltd INDIAN ELECTION RESULTS

PRATHMIK VIDYALAY AMILIYA NORTH PS 10

AC 257 · 2022 Vidhan Sabha
Polled most here

VIJAMA YADAV

SPSamajwadi Party

480 votes at this polling station

Lead over second
410 67.0 pp
votes

over RAKESH DHAR TRIPATHI (ADS)

The electorate

2022 booth list · roll and turnout
Total electors1,085
Total turnout614votes cast at this station
Turnout %56.6% of this booth's roll
Male electors309
Female electors305

Vote share in this booth

of 612 votes counted
SP 78.4% ADS 11.4% BSP 5.1% INC 1.0% IND 1.0% JAP 0.7% PSP 0.7% IND 0.3% BVP 0.3% ASPKR 0.3% BKP 0.2% SS 0.2% PP 0.2% PPID 0.2% IND 0.2%

Candidates at this booth

25 rows · Form 20
# Candidate Party Votes Share  
1 VIJAMA YADAV SP 480 78.43%
2 RAKESH DHAR TRIPATHI ADS 70 11.44%
3 GHANSHYAM PANDEY BSP 31 5.07%
4 SANJAY TIWARI INC 6 0.98%
5 KRIPA SHANKAR YADAV IND 6 0.98%
6 MANJU MAURYA JAP 4 0.65%
7 SANJU DEVI PSP 4 0.65%
8 RAMESH CHANDRA IND 2 0.33%
9 SUJEET KUMAR BVP 2 0.33%
10 AFATAB ALAM ASPKR 2 0.33%
11 GITA DEVI BKP 1 0.16%
12 GHANSHYAM SS 1 0.16%
13 MOHD AHMAD ANSARI PP 1 0.16%
14 NAREND KUMAR PPID 1 0.16%
15 HIRA MANI IND 1 0.16%
16 RAM KAILASH IND 0 0.00%
17 VIKASH YADAV IND 0 0.00%
18 HARISHCHANDRA AAP 0 0.00%
19 VINOD KUMAR JSP 0 0.00%
20 ZIAOUL HAQUE IND 0 0.00%
21 DHARMENDRA KUMAR IND 0 0.00%
22 FAZLUR RAHMAN IND 0 0.00%
23 ARVIND KUMAR VISHWAKARMA SP 0 0.00%
24 DURVIJAY SINGH PMSP 0 0.00%
25 KAMAL VIP 0 0.00%

Share is each candidate's votes over the 612 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.

Party status in this booth

18 parties · AC 257

Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.

Party Votes % of booth Rank here Booth rank for party Status
SP 480 78.18% 1 9 Strong
ADS 70 11.40% 2 406 Weak
BSP 31 5.05% 3 345 Poor
IND 9 1.47% 4 92 Poor
INC 6 0.98% 5 124 Poor
JAP 4 0.65% 6 184 Poor
PSP 4 0.65% 7 189 Poor
BVP 2 0.33% 9 107 Poor
ASPKR 2 0.33% 8 222 Poor
PP 1 0.16% 11 325 Poor
PPID 1 0.16% 12 292 Poor
SS 1 0.16% 13 64 Poor
BKP 1 0.16% 10 97 Poor
JSP 0 0.00% 15 278 Poor
VIP 0 0.00% 18 264 Poor
SP 0 0.00% 17 261 Poor
PMSP 0 0.00% 16 236 Poor
AAP 0 0.00% 14 336 Poor

"Booth rank for party" is this station's position among every booth that party contested in AC 257, as ranked by the source.

Where this comes from

2022 Vidhan Sabha

Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.

An unhandled error has occurred. Reload ×