PRATHMIK VIDYALYA SORAON BHAG 2 PS 199
Geeta Shastri (Pasi)
SPSamajwadi Party254 votes at this polling station
over Dr. Jamuna Prasad Saroj (ADS)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Geeta Shastri (Pasi) | SP | 254 | 54.27% | |
| 2 | Dr. Jamuna Prasad Saroj | ADS | 149 | 31.84% | |
| 3 | Sita Ram | AIMEI | 30 | 6.41% | |
| 4 | Anand Bharti | BSP | 26 | 5.56% | |
| 5 | Manoj Kumar Pasi | INC | 8 | 1.71% | |
| 6 | Sudhir Kumar | JDL | 1 | 0.21% | |
| 7 | Rakesh Kumar Gautam | IND | 0 | 0.00% | |
| 8 | Anil Kumar Gautam | ASPKR | 0 | 0.00% | |
| 9 | Pradeep Kumar Jatav | API | 0 | 0.00% | |
| 10 | Ratnesh Kumar Chaudhari | PSP | 0 | 0.00% | |
| 11 | Rakesh Kumar | LSP | 0 | 0.00% | |
| 12 | Lallan | AAP | 0 | 0.00% |
Share is each candidate's votes over the 468 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 254 | 54.04% | 1 | 116 | Strong |
| ADS | 149 | 31.70% | 2 | 284 | Average |
| AIMEI | 30 | 6.38% | 3 | 50 | Poor |
| BSP | 26 | 5.53% | 4 | 332 | Poor |
| INC | 8 | 1.70% | 5 | 48 | Poor |
| JDL | 1 | 0.21% | 6 | 277 | Poor |
| LSP | 0 | 0.00% | 11 | 373 | Poor |
| PSP | 0 | 0.00% | 12 | 410 | Poor |
| API | 0 | 0.00% | 9 | 403 | Poor |
| AAP | 0 | 0.00% | 7 | 383 | Poor |
| ASPKR | 0 | 0.00% | 8 | 420 | Poor |
| IND | 0 | 0.00% | 10 | 410 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 255, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.