PRATHMIK VIDYALAYA ACHALUPUR PS 3
ANSAR AHMAD
SPSAMAJWADI PARTY278 votes at this polling station
over GURU PRASAD MAURYA (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | ANSAR AHMAD | SP | 278 | 47.77% | |
| 2 | GURU PRASAD MAURYA | BJP | 220 | 37.80% | |
| 3 | OM PRAKASH | BSP | 52 | 8.93% | |
| 4 | DURGESH PANDEY | INC | 7 | 1.20% | |
| 5 | MITHLESH KUMAR PRAJAPATI | IND | 4 | 0.69% | |
| 6 | DILIP KUMAR KUSHWAHA | IND | 3 | 0.52% | |
| 7 | GYAN PRAKASH MOURYA | JAP | 3 | 0.52% | |
| 8 | LAKSHMI NARAYAN | JDL | 3 | 0.52% | |
| 9 | NOTA | IND | 3 | 0.52% | |
| 10 | JITENDRA KUMAR BHARTIYA | LJPRV | 2 | 0.34% | |
| 11 | SUBHASH CHANDRA | SP | 2 | 0.34% | |
| 12 | UDAIBHAN SINGH YADEV | IND | 1 | 0.17% | |
| 13 | PARUL JAISWAL | IND | 1 | 0.17% | |
| 14 | VINOD KUMAR | YVP | 1 | 0.17% | |
| 15 | RAJESWARI PATEL | JJUP | 1 | 0.17% | |
| 16 | SHIVENDRA KUMAR | IND | 1 | 0.17% | |
| 17 | PANKAJ PANDEY | ABS | 0 | 0.00% | |
| 18 | MANGLA PRASAD PAL | RUP | 0 | 0.00% | |
| 19 | PRAVEEN KUMAR | IND | 0 | 0.00% | |
| 20 | VINOD KUMAR PANDEY | IND | 0 | 0.00% | |
| 21 | SANJAYA KUMAR YADAV | RTRP | 0 | 0.00% | |
| 22 | SANJAY PRAKASH SHUKLA | AAP | 0 | 0.00% |
Share is each candidate's votes over the 582 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 278 | 47.77% | 1 | 70 | Strong |
| BJP | 220 | 37.80% | 2 | 197 | Average |
| BSP | 52 | 8.93% | 3 | 224 | Poor |
| IND | 13 | 2.23% | 4 | 164 | Poor |
| INC | 7 | 1.20% | 5 | 104 | Poor |
| JAP | 3 | 0.52% | 6 | 117 | Poor |
| JDL | 3 | 0.52% | 7 | 231 | Poor |
| LJPRV | 2 | 0.34% | 8 | 49 | Poor |
| SP | 2 | 0.34% | 9 | 11 | Poor |
| YVP | 1 | 0.17% | 11 | 151 | Poor |
| JJUP | 1 | 0.17% | 10 | 79 | Poor |
| RUP | 0 | 0.00% | 14 | 226 | Poor |
| RTRP | 0 | 0.00% | 15 | 197 | Poor |
| AAP | 0 | 0.00% | 12 | 244 | Poor |
| ABS | 0 | 0.00% | 13 | 180 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 254, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.