PRATHMIK VIDYALAYA RAMDASPUR BHAG-1 PS 104
OM PRAKASH
BSPBAHUJAN SAMAJ PARTY163 votes at this polling station
over GURU PRASAD MAURYA (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | OM PRAKASH | BSP | 163 | 43.47% | |
| 2 | GURU PRASAD MAURYA | BJP | 104 | 27.73% | |
| 3 | ANSAR AHMAD | SP | 90 | 24.00% | |
| 4 | DILIP KUMAR KUSHWAHA | IND | 4 | 1.07% | |
| 5 | PARUL JAISWAL | IND | 2 | 0.53% | |
| 6 | UDAIBHAN SINGH YADEV | IND | 2 | 0.53% | |
| 7 | DURGESH PANDEY | INC | 2 | 0.53% | |
| 8 | LAKSHMI NARAYAN | JDL | 2 | 0.53% | |
| 9 | MANGLA PRASAD PAL | RUP | 1 | 0.27% | |
| 10 | RAJESWARI PATEL | JJUP | 1 | 0.27% | |
| 11 | SUBHASH CHANDRA | SP | 1 | 0.27% | |
| 12 | SANJAY PRAKASH SHUKLA | AAP | 1 | 0.27% | |
| 13 | VINOD KUMAR PANDEY | IND | 1 | 0.27% | |
| 14 | PRAVEEN KUMAR | IND | 1 | 0.27% | |
| 15 | MITHLESH KUMAR PRAJAPATI | IND | 0 | 0.00% | |
| 16 | SHIVENDRA KUMAR | IND | 0 | 0.00% | |
| 17 | NOTA | IND | 0 | 0.00% | |
| 18 | JITENDRA KUMAR BHARTIYA | LJPRV | 0 | 0.00% | |
| 19 | PANKAJ PANDEY | ABS | 0 | 0.00% | |
| 20 | GYAN PRAKASH MOURYA | JAP | 0 | 0.00% | |
| 21 | SANJAYA KUMAR YADAV | RTRP | 0 | 0.00% | |
| 22 | VINOD KUMAR | YVP | 0 | 0.00% |
Share is each candidate's votes over the 375 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BSP | 163 | 43.47% | 1 | 19 | Strong |
| BJP | 104 | 27.73% | 2 | 359 | Average |
| SP | 90 | 24.00% | 3 | 334 | Weak |
| IND | 10 | 2.67% | 4 | 236 | Poor |
| INC | 2 | 0.53% | 5 | 341 | Poor |
| JDL | 2 | 0.53% | 6 | 278 | Poor |
| AAP | 1 | 0.27% | 7 | 141 | Poor |
| SP | 1 | 0.27% | 10 | 79 | Poor |
| RUP | 1 | 0.27% | 9 | 126 | Poor |
| JJUP | 1 | 0.27% | 8 | 105 | Poor |
| RTRP | 0 | 0.00% | 14 | 244 | Poor |
| YVP | 0 | 0.00% | 15 | 311 | Poor |
| ABS | 0 | 0.00% | 11 | 241 | Poor |
| LJPRV | 0 | 0.00% | 13 | 274 | Poor |
| JAP | 0 | 0.00% | 12 | 344 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 254, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.