P.S. BAGHWAIT ROOM NO. 02 PS 247
VINOD KUMAR
COL 3030117 votes at this polling station
over GIRISH CHANDRA (COL 15)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | VINOD KUMAR | COL 30 | 117 | 42.55% | |
| 2 | GIRISH CHANDRA | COL 15 | 61 | 22.18% | |
| 3 | SUSHIL KUMAR | COL 21 | 42 | 15.27% | |
| 4 | KESHAV PRASAD | COL 12 | 40 | 14.55% | |
| 5 | RAM PRATAP SAROJ | COL 24 | 11 | 4.00% | |
| 6 | SITA RAM | COL 36 | 3 | 1.09% | |
| 7 | VIJAY PAL SAROJ | COL 27 | 1 | 0.36% | |
| 8 | VEENA RANI | COL 18 | 0 | 0.00% |
Share is each candidate's votes over the 275 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| COL 30 | 117 | 42.24% | 1 | 278 | Strong |
| COL 15 | 61 | 22.02% | 2 | 326 | Weak |
| COL 21 | 42 | 15.16% | 3 | 61 | Weak |
| COL 12 | 40 | 14.44% | 4 | 289 | Weak |
| COL 24 | 11 | 3.97% | 5 | 19 | Poor |
| COL 36 | 3 | 1.08% | 6 | 160 | Poor |
| COL 27 | 1 | 0.36% | 7 | 337 | Poor |
| COL 18 | 0 | 0.00% | 8 | 364 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 245, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.