P.S. BABUPUR NARIYAWAN PS 242
VINOD KUMAR
COL 3030188 votes at this polling station
over GIRISH CHANDRA (COL 15)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | VINOD KUMAR | COL 30 | 188 | 40.17% | |
| 2 | GIRISH CHANDRA | COL 15 | 148 | 31.62% | |
| 3 | KESHAV PRASAD | COL 12 | 93 | 19.87% | |
| 4 | SUSHIL KUMAR | COL 21 | 18 | 3.85% | |
| 5 | SITA RAM | COL 36 | 7 | 1.50% | |
| 6 | VIJAY PAL SAROJ | COL 27 | 6 | 1.28% | |
| 7 | RAM PRATAP SAROJ | COL 24 | 4 | 0.85% | |
| 8 | VEENA RANI | COL 18 | 4 | 0.85% |
Share is each candidate's votes over the 468 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| COL 30 | 188 | 39.33% | 1 | 149 | Average |
| COL 15 | 148 | 30.96% | 2 | 145 | Average |
| COL 12 | 93 | 19.46% | 3 | 129 | Weak |
| COL 21 | 18 | 3.77% | 4 | 164 | Poor |
| COL 36 | 7 | 1.46% | 5 | 23 | Poor |
| COL 27 | 6 | 1.26% | 6 | 132 | Poor |
| COL 24 | 4 | 0.84% | 8 | 89 | Poor |
| COL 18 | 4 | 0.84% | 7 | 137 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 245, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.