P.V. AMANWA ATIRIKT ROOM NO 4 PS 165
NAGESH PRATAP SINGH URF CHHOTE SARKAR
COL 1515188 votes at this polling station
over ARADHANA MISHRA , MONA (COL 12)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | NAGESH PRATAP SINGH URF CHHOTE SARKAR | COL 15 | 188 | 54.34% | |
| 2 | ARADHANA MISHRA , MONA | COL 12 | 116 | 33.53% | |
| 3 | BANKELAL PATEL | COL 18 | 18 | 5.20% | |
| 4 | DEVENDR PRATAP | COL 51 | 10 | 2.89% | |
| 5 | None of the Above | COL 54 | 5 | 1.45% | |
| 6 | RAMRAJ SAROJ | COL 36 | 4 | 1.16% | |
| 7 | SAMAY NATH | COL 42 | 2 | 0.58% | |
| 8 | SURENDRA SINGH | COL 45 | 2 | 0.58% | |
| 9 | RAVINDRA KUMAR | COL 33 | 1 | 0.29% | |
| 10 | LALJI | COL 39 | 0 | 0.00% | |
| 11 | AJEET | COL 21 | 0 | 0.00% | |
| 12 | AWADHESH | COL 24 | 0 | 0.00% | |
| 13 | KARAN ALIS KARAN BAHADUR SINGH | COL 27 | 0 | 0.00% | |
| 14 | DURGESH KUMAR | COL 30 | 0 | 0.00% | |
| 15 | KULDEEP SINGH | COL 48 | 0 | 0.00% |
Share is each candidate's votes over the 346 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| COL 15 | 188 | 54.34% | 1 | 174 | Strong |
| COL 12 | 116 | 33.53% | 2 | 349 | Average |
| COL 18 | 18 | 5.20% | 3 | 83 | Poor |
| COL 51 | 10 | 2.89% | 4 | 20 | Poor |
| COL 54 | 5 | 1.45% | 5 | 224 | Poor |
| COL 36 | 4 | 1.16% | 6 | 68 | Poor |
| COL 42 | 2 | 0.58% | 7 | 137 | Poor |
| COL 45 | 2 | 0.58% | 8 | 92 | Poor |
| COL 33 | 1 | 0.29% | 9 | 158 | Poor |
| COL 39 | 0 | 0.00% | 14 | 264 | Poor |
| COL 21 | 0 | 0.00% | 10 | 284 | Poor |
| COL 24 | 0 | 0.00% | 11 | 259 | Poor |
| COL 27 | 0 | 0.00% | 12 | 253 | Poor |
| COL 30 | 0 | 0.00% | 13 | 259 | Poor |
| COL 48 | 0 | 0.00% | 15 | 318 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 244, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.