CH. DHANRAJ SINGH INTER COLLAGE KARIKAAN DHATA ROOM NO-1 PS 369
RAMTHIRTH PARAMHANS
SPSP191 votes at this polling station
over KRISHNA PASWAN (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | RAMTHIRTH PARAMHANS | SP | 191 | 47.99% | |
| 2 | KRISHNA PASWAN | BJP | 96 | 24.12% | |
| 3 | DASHARATH LAL | BSP | 80 | 20.10% | |
| 4 | OMPRAKASH GIHAR | INC | 15 | 3.77% | |
| 5 | RAM KRISHNA HEGDE | CPI | 4 | 1.01% | |
| 6 | ARVIND KUMAR | SBU | 4 | 1.01% | |
| 7 | NILAM SONI | VSIP | 3 | 0.75% | |
| 8 | RAM BARAN GAUTAM | IND | 2 | 0.50% | |
| 9 | SURENDRA | IND | 2 | 0.50% | |
| 10 | AJAY CHAODHARY | BSCP | 1 | 0.25% | |
| 11 | VIJAY KUMAR | IND | 0 | 0.00% | |
| 12 | KESHAN LAL | IND | 0 | 0.00% | |
| 13 | MAIKOO LAL | IND | 0 | 0.00% | |
| 14 | AJAY KUMAR | SS | 0 | 0.00% |
Share is each candidate's votes over the 398 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 191 | 47.28% | 1 | 185 | Strong |
| BJP | 96 | 23.76% | 2 | 347 | Weak |
| BSP | 80 | 19.80% | 3 | 91 | Weak |
| INC | 15 | 3.71% | 4 | 60 | Poor |
| IND | 4 | 0.99% | 6 | 349 | Poor |
| SBU | 4 | 0.99% | 7 | 50 | Poor |
| CPI | 4 | 0.99% | 5 | 262 | Poor |
| VSIP | 3 | 0.74% | 8 | 59 | Poor |
| BSCP | 1 | 0.25% | 9 | 220 | Poor |
| SS | 0 | 0.00% | 10 | 400 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 243, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.