P.S. PADHARA ROOM - 2 PS 57
RAJENDRA SINGH PATEL
BJPBJP298 votes at this polling station
over MADAN GOPAL (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | RAJENDRA SINGH PATEL | BJP | 298 | 68.66% | |
| 2 | MADAN GOPAL | SP | 77 | 17.74% | |
| 3 | ADITYA PANDEY | BSP | 48 | 11.06% | |
| 4 | ANOOP SACHAN | JAP | 3 | 0.69% | |
| 5 | KAMLA DEVI | INC | 2 | 0.46% | |
| 6 | AMAR SINGH | BVP | 1 | 0.23% | |
| 7 | RAM SARAN SAHU | SJP | 1 | 0.23% | |
| 8 | RAM KHELAVAN | ASP | 1 | 0.23% | |
| 9 | RAMGOPAL UTTAM | AAD | 1 | 0.23% | |
| 10 | VIKAS PAL | RUP | 1 | 0.23% | |
| 11 | VINIT KUMAR | AAP | 1 | 0.23% | |
| 12 | SANTOSH SAHNI | VIP | 0 | 0.00% | |
| 13 | BRIJENDRA KUMAR | BSSP | 0 | 0.00% |
Share is each candidate's votes over the 434 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 298 | 67.88% | 1 | 71 | Strong |
| SP | 77 | 17.54% | 2 | 296 | Weak |
| BSP | 48 | 10.93% | 3 | 306 | Weak |
| JAP | 3 | 0.68% | 4 | 196 | Poor |
| INC | 2 | 0.46% | 5 | 293 | Poor |
| BVP | 1 | 0.23% | 9 | 119 | Poor |
| RUP | 1 | 0.23% | 10 | 243 | Poor |
| SJP | 1 | 0.23% | 11 | 84 | Poor |
| AAD | 1 | 0.23% | 6 | 192 | Poor |
| AAP | 1 | 0.23% | 7 | 188 | Poor |
| ASP | 1 | 0.23% | 8 | 161 | Poor |
| BSSP | 0 | 0.00% | 12 | 179 | Poor |
| VIP | 0 | 0.00% | 13 | 284 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 238, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.