प्राथमिक विद्यालय कुसेली-म0भाग PS 70
CHANDRIKA PRASAD UPADHYAY
BB401 votes at this polling station
over PUSHPENDRA SINGH (B)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | CHANDRIKA PRASAD UPADHYAY | B | 401 | 66.61% | |
| 2 | PUSHPENDRA SINGH | B | 133 | 22.09% | |
| 3 | ANIL KUMAR ANIL PRADHAN | S | 30 | 4.98% | |
| 4 | None of the Above (NOTA) | N | 9 | 1.50% | |
| 5 | AMIT YADAV | C | 7 | 1.16% | |
| 6 | NIRMALA | I | 7 | 1.16% | |
| 7 | SANTOSHILAL alias PINTU | A | 6 | 1.00% | |
| 8 | HRIDAYESH KUMAR VERMA | I | 3 | 0.50% | |
| 9 | AVINASH CHANDRA TRIPATHI | J | 3 | 0.50% | |
| 10 | RAMBHAROSA | B | 2 | 0.33% | |
| 11 | SHIVSHARAN | A | 1 | 0.17% |
Share is each candidate's votes over the 602 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| B | 536 | 89.04% | 1 | 8 | Strong |
| S | 30 | 4.98% | 2 | 426 | Poor |
| I | 10 | 1.66% | 3 | 112 | Poor |
| N | 9 | 1.50% | 4 | 137 | Poor |
| A | 7 | 1.16% | 5 | 63 | Poor |
| C | 7 | 1.16% | 6 | 75 | Poor |
| J | 3 | 0.50% | 7 | 139 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 236, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.