P.T.J.N.PG.COLLEGE BANDA ROOM NO 5 PS 28
Prakash Dwivedi
BJPBJP259 votes at this polling station
over Manjula Singh (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Prakash Dwivedi | BJP | 259 | 59.82% | |
| 2 | Manjula Singh | SP | 117 | 27.02% | |
| 3 | Dheeraj Prakash | BSP | 50 | 11.55% | |
| 4 | Laxminarayan | INC | 5 | 1.15% | |
| 5 | Gulab Chandra Kushwaha | BSCP | 1 | 0.23% | |
| 6 | Devnath Yadav | CPI | 1 | 0.23% | |
| 7 | Ram Prasad Singh | AI | 0 | 0.00% | |
| 8 | Hanuman Das | JAP | 0 | 0.00% |
Share is each candidate's votes over the 433 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 259 | 59.68% | 1 | 144 | Strong |
| SP | 117 | 26.96% | 2 | 265 | Average |
| BSP | 50 | 11.52% | 3 | 198 | Weak |
| INC | 5 | 1.15% | 4 | 152 | Poor |
| CPI | 1 | 0.23% | 6 | 268 | Poor |
| BSCP | 1 | 0.23% | 5 | 202 | Poor |
| JAP | 0 | 0.00% | 8 | 290 | Poor |
| AI | 0 | 0.00% | 7 | 283 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 235, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.