KANYA PU.MA. VI. BADAUSA ROOM NO. 1 PS 366
Ommani Varma
BJPBJP332 votes at this polling station
over Kiran Verma (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Ommani Varma | BJP | 332 | 51.16% | |
| 2 | Kiran Verma | SP | 156 | 24.04% | |
| 3 | GAYACHARAN DINKAR | BSP | 141 | 21.73% | |
| 4 | DAYARAM | CPI | 5 | 0.77% | |
| 5 | RITESH KUMAR | AK | 5 | 0.77% | |
| 6 | PAWAN DEVI | INC | 4 | 0.62% | |
| 7 | Lavlesh Kumar | ASP | 3 | 0.46% | |
| 8 | SHANKAR LAL | JAP | 3 | 0.46% | |
| 9 | RADHE SHYAM | AAP | 0 | 0.00% |
Share is each candidate's votes over the 649 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 332 | 50.92% | 1 | 59 | Strong |
| SP | 156 | 23.93% | 2 | 212 | Weak |
| BSP | 141 | 21.63% | 3 | 82 | Weak |
| CPI | 5 | 0.77% | 5 | 235 | Poor |
| AK | 5 | 0.77% | 4 | 51 | Poor |
| INC | 4 | 0.61% | 6 | 192 | Poor |
| JAP | 3 | 0.46% | 8 | 309 | Poor |
| ASP | 3 | 0.46% | 7 | 201 | Poor |
| AAP | 0 | 0.00% | 9 | 392 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 234, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.