PR. VI. CHAKLA ROOM NO. 2 PS 352
Kiran Verma
SPSP439 votes at this polling station
over SHANKAR LAL (JAP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Kiran Verma | SP | 439 | 62.01% | |
| 2 | SHANKAR LAL | JAP | 99 | 13.98% | |
| 3 | GAYACHARAN DINKAR | BSP | 97 | 13.70% | |
| 4 | Ommani Varma | BJP | 52 | 7.34% | |
| 5 | Lavlesh Kumar | ASP | 7 | 0.99% | |
| 6 | DAYARAM | CPI | 6 | 0.85% | |
| 7 | PAWAN DEVI | INC | 5 | 0.71% | |
| 8 | RADHE SHYAM | AAP | 2 | 0.28% | |
| 9 | RITESH KUMAR | AK | 1 | 0.14% |
Share is each candidate's votes over the 708 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 439 | 60.39% | 1 | 20 | Strong |
| JAP | 99 | 13.62% | 2 | 15 | Weak |
| BSP | 97 | 13.34% | 3 | 164 | Weak |
| BJP | 52 | 7.15% | 4 | 366 | Poor |
| ASP | 7 | 0.96% | 5 | 43 | Poor |
| CPI | 6 | 0.83% | 6 | 188 | Poor |
| INC | 5 | 0.69% | 7 | 149 | Poor |
| AAP | 2 | 0.28% | 8 | 158 | Poor |
| AK | 1 | 0.14% | 9 | 324 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 234, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.