U. PR. VI. LAKHIPUR (1-8 COMPOSITE) PS 264
VISHAMBHAR SINGH YADAV
SPSP218 votes at this polling station
over AJAY KUMAR (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | VISHAMBHAR SINGH YADAV | SP | 218 | 39.07% | |
| 2 | AJAY KUMAR | BJP | 176 | 31.54% | |
| 3 | RAMSEVAK SHUKLA | BSP | 100 | 17.92% | |
| 4 | ASHOK KUMAR | JAP | 43 | 7.71% | |
| 5 | GAJENDRA SINGH PATEL | INC | 6 | 1.08% | |
| 6 | JIYALAL DHURIYA | BSCP | 3 | 0.54% | |
| 7 | JAGROOP BHASKAR | ASP | 3 | 0.54% | |
| 8 | SAMTA DEVI | BMP | 3 | 0.54% | |
| 9 | JAYPAL | BSWP | 2 | 0.36% | |
| 10 | Dr. RAM CHANDRA SARAS | CPI | 2 | 0.36% | |
| 11 | RAJBAHADUR KUSHWAHA | RVP | 1 | 0.18% | |
| 12 | SIMMI BURMAN | AK | 1 | 0.18% |
Share is each candidate's votes over the 558 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 218 | 38.52% | 1 | 157 | Average |
| BJP | 176 | 31.10% | 2 | 209 | Average |
| BSP | 100 | 17.67% | 3 | 162 | Weak |
| JAP | 43 | 7.60% | 4 | 27 | Poor |
| INC | 6 | 1.06% | 5 | 141 | Poor |
| BMP | 3 | 0.53% | 7 | 99 | Poor |
| BSCP | 3 | 0.53% | 8 | 92 | Poor |
| ASP | 3 | 0.53% | 6 | 57 | Poor |
| BSWP | 2 | 0.35% | 9 | 108 | Poor |
| CPI | 2 | 0.35% | 10 | 291 | Poor |
| RVP | 1 | 0.18% | 12 | 255 | Poor |
| AK | 1 | 0.18% | 11 | 333 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 233, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.