ने0इ0का0पनवाडी कक्ष सं0 4 PS 234
Candidate Name 4 - VINOD KUMAR
BSPBahujan Samaj Party192 votes at this polling station
over Candidate Name 2 - BRIJBHUSHAN RAJPUT (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Candidate Name 4 - VINOD KUMAR | BSP | 192 | 33.86% | |
| 2 | Candidate Name 2 - BRIJBHUSHAN RAJPUT | BJP | 190 | 33.51% | |
| 3 | Candidate Name 3 - RAMJEEVAN | SP | 160 | 28.22% | |
| 4 | Candidate Name 1 - NIRDOSH KUMAR DIXIT | INC | 16 | 2.82% | |
| 5 | Candidate Name 10 - Nota | NOTA | 4 | 0.71% | |
| 6 | Candidate Name 7 - SANTOSH SINGH | JAP | 2 | 0.35% | |
| 7 | Candidate Name 8 - ANIL KUMAR SINGH GOUR | IND | 1 | 0.18% | |
| 8 | Candidate Name 9 - BHUVANENDRA NARAYAN SINGH | IND | 1 | 0.18% | |
| 9 | Candidate Name 6 - PREMNARAYAN | AAP | 1 | 0.18% | |
| 10 | Candidate Name 5 - KUNVARLAL | RRP | 0 | 0.00% |
Share is each candidate's votes over the 567 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BSP | 192 | 33.86% | 1 | 39 | Average |
| BJP | 190 | 33.51% | 2 | 283 | Average |
| SP | 160 | 28.22% | 3 | 137 | Average |
| INC | 16 | 2.82% | 4 | 147 | Poor |
| NOTA | 4 | 0.71% | 5 | 253 | Poor |
| JAP | 2 | 0.35% | 7 | 315 | Poor |
| IND | 2 | 0.35% | 6 | 378 | Poor |
| AAP | 1 | 0.18% | 8 | 279 | Poor |
| RRP | 0 | 0.00% | 9 | 394 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 231, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.