पू0मा0वि0 देवगनपुरा PS 221
Candidate Name 4 - VINOD KUMAR
BSPBahujan Samaj Party230 votes at this polling station
over Candidate Name 2 - BRIJBHUSHAN RAJPUT (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Candidate Name 4 - VINOD KUMAR | BSP | 230 | 32.76% | |
| 2 | Candidate Name 2 - BRIJBHUSHAN RAJPUT | BJP | 222 | 31.62% | |
| 3 | Candidate Name 3 - RAMJEEVAN | SP | 219 | 31.20% | |
| 4 | Candidate Name 1 - NIRDOSH KUMAR DIXIT | INC | 13 | 1.85% | |
| 5 | Candidate Name 10 - Nota | NOTA | 5 | 0.71% | |
| 6 | Candidate Name 7 - SANTOSH SINGH | JAP | 5 | 0.71% | |
| 7 | Candidate Name 5 - KUNVARLAL | RRP | 4 | 0.57% | |
| 8 | Candidate Name 8 - ANIL KUMAR SINGH GOUR | IND | 3 | 0.43% | |
| 9 | Candidate Name 6 - PREMNARAYAN | AAP | 1 | 0.14% | |
| 10 | Candidate Name 9 - BHUVANENDRA NARAYAN SINGH | IND | 0 | 0.00% |
Share is each candidate's votes over the 702 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BSP | 230 | 32.76% | 1 | 17 | Average |
| BJP | 222 | 31.62% | 2 | 239 | Average |
| SP | 219 | 31.20% | 3 | 71 | Average |
| INC | 13 | 1.85% | 4 | 193 | Poor |
| JAP | 5 | 0.71% | 5 | 189 | Poor |
| NOTA | 5 | 0.71% | 6 | 199 | Poor |
| RRP | 4 | 0.57% | 7 | 85 | Poor |
| IND | 3 | 0.43% | 8 | 337 | Poor |
| AAP | 1 | 0.14% | 9 | 273 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 231, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.