P.M.V. PASWARA COMPOSIT ROOM NO 1 PS 262
RAKESH KUMAR GOSWAMI
BJPBharatiya Janata Party319 votes at this polling station
over SANJAY KUMAR SAHU (BSP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | RAKESH KUMAR GOSWAMI | BJP | 319 | 48.63% | |
| 2 | SANJAY KUMAR SAHU | BSP | 179 | 27.29% | |
| 3 | MANOJ TIWARI | SP | 74 | 11.28% | |
| 4 | SAGAR | INC | 32 | 4.88% | |
| 5 | KULDEEP KUSHWAHA | JAP | 9 | 1.37% | |
| 6 | EHSAN | BMP | 8 | 1.22% | |
| 7 | DEV PRATAP SINGH | ASPKR | 7 | 1.07% | |
| 8 | DEVENDRA KUMAR NAGAICH | IND | 7 | 1.07% | |
| 9 | DEVRAJ | IND | 5 | 0.76% | |
| 10 | Mahesh Kumar | AAP | 5 | 0.76% | |
| 11 | ANIL SINGH | IND | 3 | 0.46% | |
| 12 | MAHESH | IND | 3 | 0.46% | |
| 13 | ARJUN KUMAR | IND | 2 | 0.30% | |
| 14 | ANIL KUMAR | IND | 2 | 0.30% | |
| 15 | KAMLESH KUMAR | BSCP | 1 | 0.15% |
Share is each candidate's votes over the 656 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 319 | 47.54% | 1 | 113 | Strong |
| BSP | 179 | 26.68% | 2 | 57 | Average |
| SP | 74 | 11.03% | 3 | 273 | Weak |
| INC | 32 | 4.77% | 4 | 83 | Poor |
| IND | 22 | 3.28% | 5 | 39 | Poor |
| JAP | 9 | 1.34% | 6 | 110 | Poor |
| BMP | 8 | 1.19% | 7 | 20 | Poor |
| ASPKR | 7 | 1.04% | 8 | 16 | Poor |
| AAP | 5 | 0.75% | 9 | 22 | Poor |
| BSCP | 1 | 0.15% | 10 | 229 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 230, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.