P.V. NASEERPUR SEKH ROOM-1 PS 267
SHAKEEL AHAMAD
COL 1818368 votes at this polling station
over SWAMI OMVESH (COL 21)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | SHAKEEL AHAMAD | COL 18 | 368 | 60.13% | |
| 2 | SWAMI OMVESH | COL 21 | 227 | 37.09% | |
| 3 | YASIR ARAFAT | COL 21 | 12 | 1.96% | |
| 4 | RAVINDRA NATH TYAGI | COL 21 | 2 | 0.33% | |
| 5 | KAMLESH SAINI | COL 15 | 2 | 0.33% | |
| 6 | AJAY PAL SINGH | COL 21 | 1 | 0.16% | |
| 7 | KRISHAN KUMAR | COL 21 | 0 | 0.00% | |
| 8 | MANOJ KUMAR | COL 21 | 0 | 0.00% | |
| 9 | UDAY TYAGI | COL 12 | 0 | 0.00% | |
| 10 | VIJAY PAL SINGH | COL 21 | 0 | 0.00% |
Share is each candidate's votes over the 612 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| COL 18 | 368 | 60.13% | 1 | 16 | Strong |
| COL 21 | 242 | 39.54% | 2 | 166 | Average |
| COL 15 | 2 | 0.33% | 3 | 366 | Poor |
| COL 12 | 0 | 0.00% | 4 | 352 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 23, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.