UPPER PRIMARY SCHOOL KARIYARI (1 TO 8) ROOM NO 1 PS 88
MANISHA
BJPBJP358 votes at this polling station
over CHANDRAWATI VERMA (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | MANISHA | BJP | 358 | 54.99% | |
| 2 | CHANDRAWATI VERMA | SP | 243 | 37.33% | |
| 3 | PRASANNA BHUSHAN | BSP | 28 | 4.30% | |
| 4 | Nota | NOTA | 12 | 1.84% | |
| 5 | KAMLESH KUMAR VERMA | INC | 4 | 0.61% | |
| 6 | NARENDRA KUMAR | IND | 4 | 0.61% | |
| 7 | PREETI KANNOJEYA | IND | 2 | 0.31% |
Share is each candidate's votes over the 651 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 358 | 54.32% | 1 | 134 | Strong |
| SP | 243 | 36.87% | 2 | 68 | Average |
| BSP | 28 | 4.25% | 3 | 285 | Poor |
| NOTA | 12 | 1.82% | 4 | 112 | Poor |
| IND | 6 | 0.91% | 5 | 245 | Poor |
| INC | 4 | 0.61% | 6 | 421 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 229, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.