PRIMARY SCHOOL LODHAMAU PS 384
CHANDRAWATI VERMA
SPSP196 votes at this polling station
over MANISHA (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | CHANDRAWATI VERMA | SP | 196 | 46.23% | |
| 2 | MANISHA | BJP | 180 | 42.45% | |
| 3 | KAMLESH KUMAR VERMA | INC | 14 | 3.30% | |
| 4 | Nota | NOTA | 13 | 3.07% | |
| 5 | PRASANNA BHUSHAN | BSP | 13 | 3.07% | |
| 6 | NARENDRA KUMAR | IND | 4 | 0.94% | |
| 7 | PREETI KANNOJEYA | IND | 4 | 0.94% |
Share is each candidate's votes over the 424 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 196 | 44.95% | 1 | 117 | Strong |
| BJP | 180 | 41.28% | 2 | 401 | Strong |
| INC | 14 | 3.21% | 3 | 129 | Poor |
| BSP | 13 | 2.98% | 4 | 398 | Poor |
| NOTA | 13 | 2.98% | 5 | 104 | Poor |
| IND | 8 | 1.83% | 6 | 187 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 229, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.