PRIMARY SCHOOL PAHARIVEER PS 358
MANISHA
BJPBJP213 votes at this polling station
over PRASANNA BHUSHAN (BSP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | MANISHA | BJP | 213 | 60.86% | |
| 2 | PRASANNA BHUSHAN | BSP | 66 | 18.86% | |
| 3 | CHANDRAWATI VERMA | SP | 51 | 14.57% | |
| 4 | KAMLESH KUMAR VERMA | INC | 10 | 2.86% | |
| 5 | Nota | NOTA | 5 | 1.43% | |
| 6 | NARENDRA KUMAR | IND | 3 | 0.86% | |
| 7 | PREETI KANNOJEYA | IND | 2 | 0.57% |
Share is each candidate's votes over the 350 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 213 | 60.34% | 1 | 363 | Strong |
| BSP | 66 | 18.70% | 2 | 134 | Weak |
| SP | 51 | 14.45% | 3 | 461 | Weak |
| INC | 10 | 2.83% | 4 | 241 | Poor |
| IND | 5 | 1.42% | 5 | 328 | Poor |
| NOTA | 5 | 1.42% | 6 | 357 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 229, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.