UPPER PRIMARYSCHOOL (1 TO 8) JARAKHAR ROOM NO. 1 PS 306
MANISHA
BJPBJP273 votes at this polling station
over CHANDRAWATI VERMA (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | MANISHA | BJP | 273 | 43.96% | |
| 2 | CHANDRAWATI VERMA | SP | 246 | 39.61% | |
| 3 | PRASANNA BHUSHAN | BSP | 62 | 9.98% | |
| 4 | KAMLESH KUMAR VERMA | INC | 23 | 3.70% | |
| 5 | Nota | NOTA | 11 | 1.77% | |
| 6 | PREETI KANNOJEYA | IND | 4 | 0.64% | |
| 7 | NARENDRA KUMAR | IND | 2 | 0.32% |
Share is each candidate's votes over the 621 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 273 | 43.06% | 1 | 270 | Strong |
| SP | 246 | 38.80% | 2 | 64 | Average |
| BSP | 62 | 9.78% | 3 | 147 | Poor |
| INC | 23 | 3.63% | 4 | 21 | Poor |
| NOTA | 11 | 1.74% | 5 | 139 | Poor |
| IND | 6 | 0.95% | 6 | 267 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 229, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.