GRILS UPPER PRIMARY SCHOOL ATRAULIYA RATH ROOM NO. 1 PS 279
MANISHA
BJPBJP356 votes at this polling station
over CHANDRAWATI VERMA (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | MANISHA | BJP | 356 | 63.91% | |
| 2 | CHANDRAWATI VERMA | SP | 171 | 30.70% | |
| 3 | PRASANNA BHUSHAN | BSP | 21 | 3.77% | |
| 4 | KAMLESH KUMAR VERMA | INC | 4 | 0.72% | |
| 5 | Nota | NOTA | 3 | 0.54% | |
| 6 | NARENDRA KUMAR | IND | 1 | 0.18% | |
| 7 | PREETI KANNOJEYA | IND | 1 | 0.18% |
Share is each candidate's votes over the 557 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 356 | 63.80% | 1 | 138 | Strong |
| SP | 171 | 30.65% | 2 | 159 | Average |
| BSP | 21 | 3.76% | 3 | 336 | Poor |
| INC | 4 | 0.72% | 4 | 432 | Poor |
| NOTA | 3 | 0.54% | 5 | 413 | Poor |
| IND | 2 | 0.36% | 6 | 442 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 229, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.