PRIMARY SCHOOL KARAUNDI ROOM NO 2 PS 150
MANISHA
BJPBJP357 votes at this polling station
over CHANDRAWATI VERMA (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | MANISHA | BJP | 357 | 75.48% | |
| 2 | CHANDRAWATI VERMA | SP | 74 | 15.64% | |
| 3 | PRASANNA BHUSHAN | BSP | 23 | 4.86% | |
| 4 | KAMLESH KUMAR VERMA | INC | 13 | 2.75% | |
| 5 | Nota | NOTA | 3 | 0.63% | |
| 6 | NARENDRA KUMAR | IND | 3 | 0.63% | |
| 7 | PREETI KANNOJEYA | IND | 0 | 0.00% |
Share is each candidate's votes over the 473 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 357 | 74.84% | 1 | 136 | Strong |
| SP | 74 | 15.51% | 2 | 426 | Weak |
| BSP | 23 | 4.82% | 3 | 312 | Poor |
| INC | 13 | 2.73% | 4 | 142 | Poor |
| IND | 3 | 0.63% | 5 | 398 | Poor |
| NOTA | 3 | 0.63% | 6 | 400 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 229, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.