UPPER PRIMARY SCHOOL (1 TO 8) BILGAON ROOM NO. 1 PS 110
MANISHA
BJPBJP348 votes at this polling station
over CHANDRAWATI VERMA (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | MANISHA | BJP | 348 | 55.77% | |
| 2 | CHANDRAWATI VERMA | SP | 205 | 32.85% | |
| 3 | KAMLESH KUMAR VERMA | INC | 22 | 3.53% | |
| 4 | PRASANNA BHUSHAN | BSP | 21 | 3.37% | |
| 5 | Nota | NOTA | 16 | 2.56% | |
| 6 | NARENDRA KUMAR | IND | 6 | 0.96% | |
| 7 | PREETI KANNOJEYA | IND | 6 | 0.96% |
Share is each candidate's votes over the 624 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 348 | 53.79% | 1 | 150 | Strong |
| SP | 205 | 31.68% | 2 | 99 | Average |
| INC | 22 | 3.40% | 3 | 28 | Poor |
| BSP | 21 | 3.25% | 4 | 335 | Poor |
| NOTA | 16 | 2.47% | 5 | 53 | Poor |
| IND | 12 | 1.85% | 6 | 75 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 229, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.