PR. PATHSHALA DIBRI M. KORIYAN PS 304
BHAGWATI PRASAD
SPSamajwadi Party172 votes at this polling station
over PRASHANT AHIRWAR (BSP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | BHAGWATI PRASAD | SP | 172 | 56.21% | |
| 2 | PRASHANT AHIRWAR | BSP | 79 | 25.82% | |
| 3 | SAROJ | ADS | 40 | 13.07% | |
| 4 | RAJ NARAYAN | INC | 8 | 2.61% | |
| 5 | RAMJEEVAN | ASP | 2 | 0.65% | |
| 6 | VIPIN KUMAR | AAD | 2 | 0.65% | |
| 7 | Er. SANJAY PAL | AAP | 1 | 0.33% | |
| 8 | MUNNI LAL | BSCP | 1 | 0.33% | |
| 9 | NOTA | NOTA | 1 | 0.33% | |
| 10 | MAMTA KUSHWAHA | JAP | 0 | 0.00% | |
| 11 | ASHOK PASWAN | SJP | 0 | 0.00% | |
| 12 | AMIT KUMAR | IND | 0 | 0.00% |
Share is each candidate's votes over the 306 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 172 | 56.21% | 1 | 160 | Strong |
| BSP | 79 | 25.82% | 2 | 159 | Average |
| ADS | 40 | 13.07% | 3 | 368 | Weak |
| INC | 8 | 2.61% | 4 | 164 | Poor |
| AAD | 2 | 0.65% | 6 | 235 | Poor |
| ASP | 2 | 0.65% | 5 | 314 | Poor |
| AAP | 1 | 0.33% | 7 | 313 | Poor |
| BSCP | 1 | 0.33% | 8 | 235 | Poor |
| NOTA | 1 | 0.33% | 9 | 346 | Poor |
| SJP | 0 | 0.00% | 12 | 366 | Poor |
| IND | 0 | 0.00% | 10 | 373 | Poor |
| JAP | 0 | 0.00% | 11 | 366 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 218, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.