RASHTRA PAL HIGHER SECONDARY SCHOOL AJEETGANJ BHUDPURI ROOM NO 5 PS 322
MOHAMMAD HASAN 'ROOMI'
SPSAMAJWADI PARTY395 votes at this polling station
over RAGHUNANDAN SINGH BHADAURIYA (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | MOHAMMAD HASAN 'ROOMI' | SP | 395 | 80.61% | |
| 2 | RAGHUNANDAN SINGH BHADAURIYA | BJP | 53 | 10.82% | |
| 3 | SOHIL AKHTAR ANSARI | INC | 36 | 7.35% | |
| 4 | MOHAMMAD SHAFI | BSP | 3 | 0.61% | |
| 5 | MOINUDDIN | AIMEI | 2 | 0.41% | |
| 6 | MOHD MERAJ | RUC | 1 | 0.20% | |
| 7 | RAMESH | ABSP | 0 | 0.00% | |
| 8 | RASHID JAMAL | AAP | 0 | 0.00% | |
| 9 | DEVI PRASAD | IND | 0 | 0.00% | |
| 10 | ASHISH SHUKLA | BSP | 0 | 0.00% | |
| 11 | JAMSED | JAP | 0 | 0.00% | |
| 12 | MUKESH PAL | RSP | 0 | 0.00% |
Share is each candidate's votes over the 490 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 395 | 80.45% | 1 | 102 | Strong |
| BJP | 53 | 10.79% | 2 | 256 | Weak |
| INC | 36 | 7.33% | 3 | 121 | Poor |
| BSP | 3 | 0.61% | 4 | 271 | Poor |
| AIMEI | 2 | 0.41% | 5 | 174 | Poor |
| RUC | 1 | 0.20% | 6 | 86 | Poor |
| AAP | 0 | 0.00% | 7 | 347 | Poor |
| ABSP | 0 | 0.00% | 8 | 337 | Poor |
| JAP | 0 | 0.00% | 11 | 326 | Poor |
| RSP | 0 | 0.00% | 12 | 326 | Poor |
| BSP | 0 | 0.00% | 9 | 336 | Poor |
| IND | 0 | 0.00% | 10 | 336 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 216, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.