SAMUDAIK KENDRA DEFENSE COLONEY SUJATGANJ ROOM NO 1 PS 240
MOHAMMAD HASAN 'ROOMI'
SPSAMAJWADI PARTY200 votes at this polling station
over RAGHUNANDAN SINGH BHADAURIYA (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | MOHAMMAD HASAN 'ROOMI' | SP | 200 | 51.15% | |
| 2 | RAGHUNANDAN SINGH BHADAURIYA | BJP | 135 | 34.53% | |
| 3 | SOHIL AKHTAR ANSARI | INC | 38 | 9.72% | |
| 4 | MOHAMMAD SHAFI | BSP | 12 | 3.07% | |
| 5 | RASHID JAMAL | AAP | 4 | 1.02% | |
| 6 | DEVI PRASAD | IND | 1 | 0.26% | |
| 7 | MOINUDDIN | AIMEI | 1 | 0.26% | |
| 8 | RAMESH | ABSP | 0 | 0.00% | |
| 9 | ASHISH SHUKLA | BSP | 0 | 0.00% | |
| 10 | JAMSED | JAP | 0 | 0.00% | |
| 11 | MUKESH PAL | RSP | 0 | 0.00% | |
| 12 | MOHD MERAJ | RUC | 0 | 0.00% |
Share is each candidate's votes over the 391 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 200 | 51.15% | 1 | 188 | Strong |
| BJP | 135 | 34.53% | 2 | 210 | Average |
| INC | 38 | 9.72% | 3 | 103 | Poor |
| BSP | 12 | 3.07% | 4 | 101 | Poor |
| AAP | 4 | 1.02% | 5 | 36 | Poor |
| AIMEI | 1 | 0.26% | 6 | 214 | Poor |
| IND | 1 | 0.26% | 7 | 124 | Poor |
| BSP | 0 | 0.00% | 9 | 282 | Poor |
| ABSP | 0 | 0.00% | 8 | 281 | Poor |
| JAP | 0 | 0.00% | 10 | 253 | Poor |
| RSP | 0 | 0.00% | 11 | 254 | Poor |
| RUC | 0 | 0.00% | 12 | 271 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 216, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.