CHHAWNI KANYA PR. SCHOOL LALKURTI ROOM NO 4 PS 23
RAGHUNANDAN SINGH BHADAURIYA
BJPBHARATIYA JANATA PARTY232 votes at this polling station
over MOHAMMAD HASAN 'ROOMI' (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | RAGHUNANDAN SINGH BHADAURIYA | BJP | 232 | 62.37% | |
| 2 | MOHAMMAD HASAN 'ROOMI' | SP | 81 | 21.77% | |
| 3 | SOHIL AKHTAR ANSARI | INC | 36 | 9.68% | |
| 4 | MOHAMMAD SHAFI | BSP | 16 | 4.30% | |
| 5 | RASHID JAMAL | AAP | 4 | 1.08% | |
| 6 | DEVI PRASAD | IND | 1 | 0.27% | |
| 7 | MOINUDDIN | AIMEI | 1 | 0.27% | |
| 8 | RAMESH | ABSP | 1 | 0.27% | |
| 9 | ASHISH SHUKLA | BSP | 0 | 0.00% | |
| 10 | JAMSED | JAP | 0 | 0.00% | |
| 11 | MUKESH PAL | RSP | 0 | 0.00% | |
| 12 | MOHD MERAJ | RUC | 0 | 0.00% |
Share is each candidate's votes over the 372 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 232 | 61.54% | 1 | 166 | Strong |
| SP | 81 | 21.49% | 2 | 306 | Weak |
| INC | 36 | 9.55% | 3 | 110 | Poor |
| BSP | 16 | 4.24% | 4 | 67 | Poor |
| AAP | 4 | 1.06% | 5 | 25 | Poor |
| ABSP | 1 | 0.27% | 6 | 38 | Poor |
| AIMEI | 1 | 0.27% | 7 | 183 | Poor |
| IND | 1 | 0.27% | 8 | 60 | Poor |
| BSP | 0 | 0.00% | 9 | 162 | Poor |
| JAP | 0 | 0.00% | 10 | 80 | Poor |
| RSP | 0 | 0.00% | 11 | 100 | Poor |
| RUC | 0 | 0.00% | 12 | 108 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 216, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.