PANDIT SURYA NARAYAN UCHCHTAR MADHYAMIK VIDHYALAYA JUHI BARA DEVI ROOM NO.1 .127 JUHI LABOUR COLONEY PS 41
MAHESH TRIVEDI
BJPBHARATIYA JANATA PARTY359 votes at this polling station
over AJAY KAPOOR (INC)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | MAHESH TRIVEDI | BJP | 359 | 56.62% | |
| 2 | AJAY KAPOOR | INC | 245 | 38.64% | |
| 3 | ABHIMANYU GUPTA | SP | 13 | 2.05% | |
| 4 | MOHAN MISHRA | BSP | 7 | 1.10% | |
| 5 | SEEMA UTTAM | BSCP | 5 | 0.79% | |
| 6 | NOTA | NOTA | 3 | 0.47% | |
| 7 | VIVEK DWIVEDI | AAP | 1 | 0.16% | |
| 8 | SITA RAM SHUKLA | IND | 1 | 0.16% | |
| 9 | ALOK KUMAR DWIVEDI | SJP | 0 | 0.00% | |
| 10 | PAWAN KUMAR TIWARI | SS | 0 | 0.00% | |
| 11 | RAKESH KUMAR DIXIT | JSP | 0 | 0.00% |
Share is each candidate's votes over the 634 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 359 | 56.62% | 1 | 132 | Strong |
| INC | 245 | 38.64% | 2 | 111 | Average |
| SP | 13 | 2.05% | 3 | 276 | Poor |
| BSP | 7 | 1.10% | 4 | 195 | Poor |
| BSCP | 5 | 0.79% | 5 | 14 | Poor |
| NOTA | 3 | 0.47% | 6 | 130 | Poor |
| IND | 1 | 0.16% | 8 | 42 | Poor |
| AAP | 1 | 0.16% | 7 | 240 | Poor |
| SJP | 0 | 0.00% | 10 | 139 | Poor |
| JSP | 0 | 0.00% | 9 | 140 | Poor |
| SS | 0 | 0.00% | 11 | 118 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 215, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.