COMPOSITE U.P.S. KIDWAI NAGAR ROOM NO 1 PS 260
MAHESH TRIVEDI
BJPBHARATIYA JANATA PARTY436 votes at this polling station
over AJAY KAPOOR (INC)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | MAHESH TRIVEDI | BJP | 436 | 76.90% | |
| 2 | AJAY KAPOOR | INC | 96 | 16.93% | |
| 3 | ABHIMANYU GUPTA | SP | 11 | 1.94% | |
| 4 | SEEMA UTTAM | BSCP | 11 | 1.94% | |
| 5 | MOHAN MISHRA | BSP | 6 | 1.06% | |
| 6 | VIVEK DWIVEDI | AAP | 3 | 0.53% | |
| 7 | NOTA | NOTA | 3 | 0.53% | |
| 8 | SITA RAM SHUKLA | IND | 1 | 0.18% | |
| 9 | ALOK KUMAR DWIVEDI | SJP | 0 | 0.00% | |
| 10 | PAWAN KUMAR TIWARI | SS | 0 | 0.00% | |
| 11 | RAKESH KUMAR DIXIT | JSP | 0 | 0.00% |
Share is each candidate's votes over the 567 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 436 | 76.90% | 1 | 55 | Strong |
| INC | 96 | 16.93% | 2 | 342 | Weak |
| BSCP | 11 | 1.94% | 3 | 1 | Poor |
| SP | 11 | 1.94% | 4 | 297 | Poor |
| BSP | 6 | 1.06% | 5 | 225 | Poor |
| AAP | 3 | 0.53% | 6 | 146 | Poor |
| NOTA | 3 | 0.53% | 7 | 163 | Poor |
| IND | 1 | 0.18% | 8 | 80 | Poor |
| SJP | 0 | 0.00% | 10 | 291 | Poor |
| JSP | 0 | 0.00% | 9 | 287 | Poor |
| SS | 0 | 0.00% | 11 | 279 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 215, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.