GURU NARAYAN KHATRI INTER COLLEGE CIVIL LINES ROOM NO. 1 PS 32
SURESH AWASTHI
BJPBHARATIYA JANATA PARTY322 votes at this polling station
over AMITABH BAJPAI (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | SURESH AWASTHI | BJP | 322 | 73.85% | |
| 2 | AMITABH BAJPAI | SP | 91 | 20.87% | |
| 3 | PRAMOD KUMAR JAISWAL | INC | 11 | 2.52% | |
| 4 | ANUJ KUMAR SHUKLA | AAP | 5 | 1.15% | |
| 5 | TONI ALIAS DR. ADITYA JAISWAL | BSP | 4 | 0.92% | |
| 6 | NOTA | NOTA | 2 | 0.46% | |
| 7 | GUDDI DIXIT | RVP | 1 | 0.23% | |
| 8 | PAWAN KUMAR TIWARI | IND | 0 | 0.00% |
Share is each candidate's votes over the 436 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 322 | 73.85% | 1 | 108 | Strong |
| SP | 91 | 20.87% | 2 | 224 | Weak |
| INC | 11 | 2.52% | 3 | 124 | Poor |
| AAP | 5 | 1.15% | 4 | 40 | Poor |
| BSP | 4 | 0.92% | 5 | 79 | Poor |
| NOTA | 2 | 0.46% | 6 | 99 | Poor |
| RVP | 1 | 0.23% | 7 | 16 | Poor |
| IND | 0 | 0.00% | 8 | 96 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 214, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.