TAPESWARI GIRLS JUNIOR HIGH SCHOOL RAMLALA ROAD R.NO 2 PS 73
SURENDRA MAITHANI
BJPBharatiya Janata Party278 votes at this polling station
over SAMRAT VIKAS (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | SURENDRA MAITHANI | BJP | 278 | 62.19% | |
| 2 | SAMRAT VIKAS | SP | 109 | 24.38% | |
| 3 | KARISHMA THAKUR | INC | 39 | 8.72% | |
| 4 | ASHOK KUMAR KALIYA | BSP | 12 | 2.68% | |
| 5 | NOTA | NOTA | 4 | 0.89% | |
| 6 | KAWARDEEP SINGH CHINTU FAUJI | AAP | 4 | 0.89% | |
| 7 | SANTOSH KUMAR GIRI | PBI | 1 | 0.22% |
Share is each candidate's votes over the 447 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 278 | 62.19% | 1 | 239 | Strong |
| SP | 109 | 24.38% | 2 | 125 | Weak |
| INC | 39 | 8.72% | 3 | 289 | Poor |
| BSP | 12 | 2.68% | 4 | 213 | Poor |
| AAP | 4 | 0.89% | 5 | 201 | Poor |
| NOTA | 4 | 0.89% | 6 | 89 | Poor |
| PBI | 1 | 0.22% | 7 | 82 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 212, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.