SAURABH SIKSHA SADAN BARRA 4 R.NO. 01 PS 338
SURENDRA MAITHANI
BJPBharatiya Janata Party272 votes at this polling station
over KARISHMA THAKUR (INC)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | SURENDRA MAITHANI | BJP | 272 | 59.91% | |
| 2 | KARISHMA THAKUR | INC | 84 | 18.50% | |
| 3 | SAMRAT VIKAS | SP | 47 | 10.35% | |
| 4 | ASHOK KUMAR KALIYA | BSP | 45 | 9.91% | |
| 5 | NOTA | NOTA | 3 | 0.66% | |
| 6 | KAWARDEEP SINGH CHINTU FAUJI | AAP | 3 | 0.66% | |
| 7 | SANTOSH KUMAR GIRI | PBI | 0 | 0.00% |
Share is each candidate's votes over the 454 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 272 | 59.91% | 1 | 246 | Strong |
| INC | 84 | 18.50% | 2 | 107 | Weak |
| SP | 47 | 10.35% | 3 | 308 | Weak |
| BSP | 45 | 9.91% | 4 | 44 | Poor |
| AAP | 3 | 0.66% | 5 | 282 | Poor |
| NOTA | 3 | 0.66% | 6 | 189 | Poor |
| PBI | 0 | 0.00% | 7 | 345 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 212, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.